                                  [Image]

                            Driver Championship

     Position     Driver     R1  R2  R3  R4  R5 TOTAL   Pts      Pts
                                                       Behind  Behind
                                                        Next     1st
         1    P Dotson      114 126  74 113 128  555     0        0
         2    S Flynn        98 106  97 108  99  508     47      47
         3    T Peluso      111  98  96 102  90  497     11      58
         4    C Rimmel       87  90 103  86  82  448     49      107
         5    E Foss         81  62  98  67  93  401     96      154
         6    J Getzen       53  93  90  83  76  395     6       160
         7    LG Eriksson    59  61  72  83  47  322     73      233
         8    S Brown        0   0  128  60 114  302     20      253
         9    P Hamilton     74  66  48  65  32  285     17      270
        10    J Kohl         55  26  65  64  74  284     1       271
        11    G Kleinfelter  31  64  54  67  65  281     3       274
        12    G Larsen       58  39  46  69  42  254     30      301
        13    T Howell       73  59  39  29  53  253     1       302
        14    F Murger       56  35  37  64  46  238     15      317
        15    T Vreeland     49  66  42  32  25  214     39      341
        16    G Alferov      70  47  27  25  44  213     1       342
        17    J Liudahl      43  33  48  39  49  212     1       343
        18    G Colgan       10  45  0   76  73  204     8       351
        19    B Kennewell    46  57  41  0   57  201     3       354
        19    T Petersen     30  51  21  46  53  201     0       354
        21    J Maxwell      20  37  49  42  52  200     1       355
        22    J Haas         50  48  64  0   30  192     8       363
        23    H Tuomainen    0   42  58  88  0   188     4       367
        24    B Karwan       91  82  0   0   0   173     15      382
        25    S Staples      31  49  32  26  34  172     1       383
        26    J Slangsvold   0   37  51  39  38  165     7       390
        27    C Chataignier  20  28  39  24  45  156     9       399
        28    M Putnam       0   21  42  41  48  152     4       403
        29    G Pelham       33  25  48  0   31  137     15      418
        30    R Gill         0   0   47  15  73  135     2       420
        31    C Ayala        0   20  36  43  34  133     2       422
        32    D Henrie       0   0   46  47  38  131     2       424
        32    S Hardy        21  20  51  39  0   131     0       424
        32    S Wooden       23  25  27  35  21  131     0       424
        35    K Nunn         52  30  20  0   22  124     7       431
        36    P Walker       32  24  20  22  20  118     6       437
        37    L Mayers       0   38  29  35  0   102     16      453
        38    R Foss         0   93  0   0   0    93     9       462
        38    S Marks        26  22  45  0   0    93     9       462
        40    E Solheim      0   69  20  0   0    89     4       466
        41    P Loco         44  33  0   0   0    77     12      478
        42    C Cayer        70  0   0   0   0    70     7       485
        43    C Jefferson    40  0   20  0   0    60     10      495
        44    K Schofield    0   0   0   0   58   58     2       497
        45    P Whiteman     0   29  28  0   0    57     1       498
        46    C Wolfson      52  0   0   0   0    52     5       503
        46    J              0   0   0   52  0    52     0       503
              Jedzrejewski
        46    J Rosberg      0   0   0   52  0    52     5       503
        49    A Rymer        20  0   20  0   11   51     1       504
        50    J Murray       46  0   0   0   0    46     5       509
        51    P Fredrickson  20  22  0   0   0    42     4       513
        52    J Quinn        41  0   0   0   0    41     1       514
        53    J Brown        20  0   20  0   0    40     1       515
        53    M Larson       40  0   0   0   0    40     0       515
        55    R Yates        0   0   0   0   31   31     9       524
        56    J Lamphear     29  0   0   0   0    29     2       526
        57    C Archer       26  0   0   0   0    26     3       529
        58    M Josefczyk    23  0   0   0   0    23     3       532
        59    D King         20  0   0   0   0    20     3       535
        59    M Stasiak      0   0   20  0   0    20     0       535
        59    S Higgins      20  0   0   0   0    20     0       535
        59    T Kapusta      20  0   0   0   0    20     0       535
        63    S O'Gorman     10  0   0   0   0    10     10      545

Back to Main
