                                  [Image]

                           Privateer Championship

      Position    Driver     R1  R2  R3  R4  R5 Total   Pts     Pts
                                                       Behind  Behind
                                                        Next    1st
         1     T Petersen    76  81  67  93  96  413     0       0
         2     J Maxwell     60  71  80  91  96  398     15      15
         3     B Kennewell   87  88  110 0  103  388     10      25
         4     J Haas        86  87  102 0   78  353     35      60
         5     P Walker      69  60  66  70  70  335     53      78
         6     C Ayala        0  60  99  87  80  326     9       87
         7     T Vreeland     0  96  75  78  72  321     5       92
         8     G Colgan      57  80   0 120  0   257     69     156
         9     B Karwan      115 120  0  0   0   235     22     178
         10    L Mayers       0  74  72  82  0   228     29     185
         11    R Gill         0   0  70  38 115  223     5      190
         12    A Rymer       66   0  90  0   36  192     36     221
         13    E Solheim      0  103 76  0   0   179     13     234
         14    P Loco        86  66   0  0   0   152     27     261
         15    P Fredrickson 56  59   0  0   0   115     37     298
         16    M Putnam       0  30  78  0   0   108     44     305
         16    K Schofield    0   0   0  0  108  108     0      305
         18    C Cayer       102  0   0  0   0   102     6      311
         18    J              0   0   0 102  0   102     0      311
               Jedzrejewski
         20    D Henrie       0   0  99  0   0    99     3      314
         21    C Wolfson     90   0   0  0   0    90     9      323
         22    J Murray      86   0   0  0   0    86     4      327
         23    H Tuomainen    0  85   0  0   0    85     1      328
         23    M Larson      85   0   0  0   0    85     5      328
         25    R Yates        0   0   0  0   76   76     9      337
         26    D King        65   0   0  0   0    65     11     348
         26    P Whiteman     0  65   0  0   0    65     0      348
         28    J Brown       59   0   0  0   0    59     6      354
         29    T Kapusta     56   0   0  0   0    56     3      357
         30    S Higgins     53   0   0  0   0    53     3      360

Back to Main
