                                  [Image]

                                  Round 1
                             Watkins Glen Int'l
                              August 24, 1997

                                Race Results

  FIN ST    DRIVER        TEAM      MAKE   POS LAPS   TIME    PT BNS PTS
   1   6 C Rimmel     Pitsteelers Dodge     1   25  30:38.937 60  0   60
   2   3 S Flynn      Blind Faith Renault   1   25  30:41.807 55  1   56
   3   2 P Dotson     Eurosport   BMW       1   25  30:49.885 51  2   53
   4   1 T Peluso     Eurosport   BMW       1   25  30:50.235 48  4   52
   5   5 E Foss       B-n-F       Volvo     1   25  30:50.896 45  0   45
   6   4 C Wolfson    Privateer   Dodge     1   25  31:00.897 42  0   42
   7   7 B Karwan     Privateer   Honda     1   25  31:02.001 40  0   40
   8  11 G Alferov    Kaiowas     Mercedes  1   25  31:08.883 38  0   38
   9  12 P Hamilton   Blind Faith Renault   1   25  31:10.766 36  0   36
   10 26 C Cayer      Privateer   Audi      1   25  31:11.518 34  0   34
   11 14 F Murger     Chapaz      Pugeot    1   25  31:11.891 32  0   32
   12 29 K Nunn       LSR         Volvo     1   25  31:13.690 31  0   31
   13 20 P Loco       Privateer   Dodge     1   25  31:19.061 30  0   30
   14 16 LG Eriksson  LSR2        Volvo     1   25  31:20.803 29  0   29
   15  8 T Howell     Mopar Mtr   Dodge     1   25  31:21.807 28  0   28
   16 24 J Getzen     Pits        Saab      1   25  31:28.383 27  0   27
   17 32 T Vreeland   MIR         Mercedes  1   25  31:30.561 26  0   26
   18 10 M Larson     Privateer   Dodge     1   25  31:31.685 25  0   25
   19 27 J Kohl       Pits        Saab      1   25  31:35.223 24  0   24
   20 18 J Quinn      Mopar Mtr   Dodge     1   25  31:36.759 23  0   23
   21 23 G Pelham     LSR         Volvo     1   25  31:37.502 22  0   22
   22 25 B Kennewell  Privateer   BMW       1   25  31:39.987 21  0   21
   23 17 C Jefferson  Mopar Mg    Dodge     1   25  31:40.596 20  0   20
   24 19 J Lamphear   Mopar Mtr   Dodge     1   25  31:42.471 19  0   19
   25 31 T Petersen   Privateer   Saab      1   25  31:45.310 18  0   18
   26 30 J Murray     Privateer   Mercedes  1   25  31:55.456 17  0   17
   27 13 C Archer     Group 23    Honda    17   25  31:47.452 16  0   16
   28 28 J Liudahl    LSR2        Volvo    20   25  31:56.100 15  0   15
   29 21 S Staples    Kaiowas     Mercedes 23   25  31:44.559 14  0   14
   30 37 M Josefczyk  Aussie      Honda    21   24  31:49.222 13  0   13
   31 22 G            Pitsteelers Dodge    25   23  00:00.000 12  0   12
         Kleinfelter
   32 41 S Hardy      Group 23    Honda    22   22  32:09.680 11  0   11
   33 36 D King       Privateer   Dodge    21   21  31:42.692 10  0   10
   34 45 P            Privateer   Dodge    24   21  31:47.611 10  0   10
         Fredrickson
   35 38 T Kapusta    Privateer   Dodge    25   21  31:43.877 10  0   10
   36 34 S Marks      Blind Faith Renault  25   21  31:43.963 10  0   10
   37 39 J Maxwell    Privateer   Renault  25   18  31:46.864 10  0   10
   38 44 S Wooden     Aussie      BMW      25   18  00:00.000 10  0   10
   39 15 J Haas       Privateer   Mercedes 23   15  31:43.877 10  0   10
   40  9 G Larsen     Arctic      Renault  23   12  31:47.457 10  0   10
   41 43 J Brown      Privateer   Volvo    23   10  31:55.222 10  0   10
   42 47 G Colgan     Privateer   Audi     24   5   31:43.384 10  0   10
   43 35 S Higgins    Privateer   BMW      24   3   31:52.921 10  0   10
   44 40 A Rymer      Privateer   Toyota   25   2   31:42.830 10  0   10
   45 42 S O'Gorman   MIR         Mercedes 25   2   00:00.000 10  0   10
   46 46 P Walker     Privateer   Audi     25   0   31:50.543 10  0   10
   47 33 C            Chapaz      Pugeot   25   0   00:00.000 10  0   10
         Chataignier

                 Qualifying
                                                     Fastest Lap
          1 T Peluso     01:11.167
          2 P Dotson     01:11.543           1  T Peluso      01:10.445
          3 S Flynn      01:11.650           2  P Dotson      01:10.859
          4 C Wolfson    01:11.955           3  E Foss        01:11.197
          5 E Foss       01:11.969           4  S Flynn       01:11.380
          6 C Rimmel     01:12.242           5  C Rimmel      01:11.667
          7 B Karwan     01:12.310           6  B Karwan      01:11.741
          8 T Howell     01:12.387           7  C Archer      01:12.261
          9 G Larsen     01:12.500           8  G Larsen      01:12.693
         10 M Larson     01:12.596           9  G Alferov     01:12.854
         11 G Alferov    01:12.658          10  S Staples     01:12.863
         12 P Hamilton   01:12.839          11  T Howell      01:12.942
         13 C Archer     01:12.921          12  C Cayer       01:12.953
         14 F Murger     01:13.187          13  F Murger      01:13.266
         15 J Haas       01:13.241          14  P Loco        01:13.635
         16 LG Eriksson  01:13.284          15  M Larson      01:13.758
         17 C Jefferson  01:13.403          16  K Nunn        01:13.911
         19 J Lamphear   01:13.550          17  G Pelham      01:14.003
         18 J Quinn      01:13.550          18  J Quinn       01:14.050
         20 P Loco       01:13.560          19  J Getzen      01:14.115
         21 S Staples    01:13.569          20  T Petersen    01:14.346
         22 G            01:13.672          21  J Lamphear    01:14.431
            Kleinfelter
                                            22  C Jefferson   01:14.493
         23 G Pelham     01:13.680
                                            23  J Murray      01:14.997
         24 J Getzen     01:13.777
                                            24  C Chataignier 01:15.369
         25 B Kennewell  01:13.820
                                            25  M Josefczyk   01:15.409
         26 C Cayer      01:13.950
                                            26  T Kapusta     01:15.688
         27 J Kohl       01:13.951
                                            27  J Liudahl     01:15.895
         28 J Liudahl    01:14.026
                                            28  G Kleinfelter 01:16.779
         29 K Nunn       01:14.035
                                            29  D King        01:18.577
         30 J Murray     01:14.207
                                            30  S Wooden      01:18.857
         31 T Petersen   01:14.245
                                            31  P Fredrickson 01:20.031
         32 T Vreeland   01:14.258
                                            32  A Rymer       01:30.434
         33 C            01:14.457
            Chataignier                     33  C Wolfson     00:00.000
         34 S Marks      01:14.911          34  P Hamilton    00:00.000
         35 S Higgins    01:14.918          35  LG Eriksson   00:00.000
         36 D King       01:14.922          36  T Vreeland    00:00.000
         37 M Josefczyk  01:14.954          37  J Kohl        00:00.000
         38 T Kapusta    01:16.015          38  B Kennewell   00:00.000
         39 J Maxwell    01:16.818          39  S Hardy       00:00.000
         40 A Rymer      01:17.453          40  S Marks       00:00.000
         41 S Hardy      01:17.472          41  J Maxwell     00:00.000
         42 S O'Gorman   01:19.076          42  J Haas        00:00.000
         43 J Brown      01:19.166          43  J Brown       00:00.000
         44 S Wooden     01:19.351          44  G Colgan      00:00.000
         45 P            01:22.243          45  S Higgins     00:00.000
            Fredrickson                     46  S O'Gorman    00:00.000
         46 P Walker     02:14.158          47  P Walker      00:00.000
         47 G Colgan     00:00.000

Back to Main
