                                  [Image]

                                  Round 10
                           Portland Int'l Raceway
                              October 19, 1997

                                Race Results

 FIN STDRIVER           TEAM      MAKE      QUAL   POS LAPS   TIME    PT BNSPTS
  1  1 P Dotson      Eurosport     BMW   01:15.593  1   25  32:06.412 60  4  64
  2  2 S Brown          LSR2      Volvo  01:16.276  1   25  32:27.775 55  2  57
  3  4 E Foss        Eurosport     BMW   01:16.721  1   25  32:31.035 51  0  51
  4  5 S Flynn      Blind Faith  Renault 01:16.993  1   25  32:55.215 48  0  48
  5  6 T Peluso      Eurosport     BMW   01:17.049  1   25  33:01.240 45  0  45
  6  16G Colgan        Aussie      BMW   01:18.440  1   25  33:23.987 42  0  42
  7  9 J Kohl           Pits      Saab   01:17.527  1   25  33:29.139 40  0  40
  8  14J Getzen         Pits      Saab   01:18.064  1   25  33:42.298 38  0  38
  9  20G            Pitsteelers   Dodge  01:18.965  1   25  34:13.764 36  0  36
       Kleinfelter
 10  7 C Rimmel     Pitsteelers   Dodge  01:17.287  1   25  34:16.914 34  0  34
 11  8 K Schofield   Privateer    Dodge  01:17.291  1   25  99:99.999 32  0  32
 12  3 R Gill        Privateer    Dodge  01:16.602  3   25  33:41.358 31  1  32
 13  29M Putnam       Big Sky     Dodge  01:21.298  6   25  34:36.010 30  0  30
 14  19J Maxwell     Privateer   Renault 01:18.961  9   25  33:37.959 29  0  29
 15  21T Howell      Mopar Mtr    Dodge  01:19.135  9   25  33:47.199 28  0  28
 16  27B Kennewell   Privateer     BMW   01:20.143  10  25  33:41.093 27  0  27
 17  17T Petersen    Privateer    Saab   01:18.699  10  25  34:36.146 26  0  26
 18  18LG Eriksson      LSR2      Volvo  01:18.770  13  25  33:40.609 25  0  25
 19  33S Staples      Kaiowas   Mercedes 99:99.999  13  25  99:99.999 24  0  24
 20  11G Larsen        Arctic    Renault 01:17.944  14  25  33:42.538 23  0  23
 21  13F Murger        Chapaz    Pugeot  01:17.998  15  25  33:38.736 22  0  22
 22  24J Slangsvold    Arctic    Renault 01:19.286  20  25  34:36.055 21  0  21
 23  30C Ayala       Privateer   Nissan  01:21.530  22  25  33:42.719 20  0  20
 24  34P Hamilton   Blind Faith  Renault 99:99.999  22  25  33:44.578 19  0  19
 25  28D Henrie       Big Sky     Dodge  01:20.876  23  25  33:39.604 18  0  18
 26  26C               Chapaz    Pugeot  01:19.604  24  25  33:37.461 17  0  17
       Chataignier
 27  23G Pelham         LSR       Volvo  01:19.269  24  25  33:43.520 16  0  16
 28  10T Vreeland    Privateer     BMW   01:17.759  22  24  33:35.142 15  0  15
 29  12J Haas        Privateer  Mercedes 01:17.989  22  24  33:43.140 14  0  14
 30  22J Liudahl        LSR2      Volvo  01:19.247  23  24  33:48.017 13  0  13
 31  15G Alferov      Kaiowas   Mercedes 01:18.140  25  20  33:45.221 12  0  12
 32  32S Wooden        Aussie      BMW   01:38.420  22  19  35:25.200 11  0  11
 33  31P Walker      Privateer    Audi   01:29.205  22  17  33:50.220 10  0  10
 34  35K Nunn           LSR       Volvo  99:99.999  25  8   33:42.169 10  0  10
 35  25R Yates       Privateer    Ford   01:19.574  25  2   33:41.616 10  0  10

                 Qualifying                         Fastest Lap

         FIN DRIVER          QUAL            FIN DRIVER        FST LP
          1  P Dotson     01:15.593           1  P Dotson     01:15.514
          2  S Brown      01:16.276           2  S Brown      01:15.961
          3  R Gill       01:16.602           3  E Foss       01:16.005
          4  E Foss       01:16.721           4  R Gill       01:16.069
          5  S Flynn      01:16.993           5  T Peluso     01:16.327
          6  T Peluso     01:17.049           6  C Rimmel     01:16.345
          7  C Rimmel     01:17.287           7  K Schofield  01:16.779
          8  K Schofield  01:17.291           8  S Flynn      01:17.057
          9  J Kohl       01:17.527           9  J Kohl       01:18.108
          10 T Vreeland   01:17.759          10  G Colgan     01:18.229
          11 G Larsen     01:17.944          11  G Alferov    01:18.480
          12 J Haas       01:17.989          12  F Murger     01:18.499
          13 F Murger     01:17.998          13  LG Eriksson  01:18.588
          14 J Getzen     01:18.064          14  B Kennewell  01:18.688
          15 G Alferov    01:18.140          15  C            01:18.710
          16 G Colgan     01:18.440              Chataignier
          17 T Petersen   01:18.699          16  J Getzen     01:18.743
          18 LG Eriksson  01:18.770          17  S Staples    01:18.802
          19 J Maxwell    01:18.961          18  G Larsen     01:18.955
          20 G            01:18.965          19  G Pelham     01:19.078
             Kleinfelter                     20  P Hamilton   01:19.189
          21 T Howell     01:19.135          21  T Petersen   01:19.447
          22 J Liudahl    01:19.247          22  T Howell     01:19.494
          23 G Pelham     01:19.269          23  J Maxwell    01:19.526
          24 J Slangsvold 01:19.286          24  G            01:19.681
          25 R Yates      01:19.574              Kleinfelter
          26 C            01:19.604          25  D Henrie     01:19.862
             Chataignier                     26  J Haas       01:19.928
          27 B Kennewell  01:20.143          27  C Ayala      01:20.266
          28 D Henrie     01:20.876          28  J Slangsvold 01:20.280
          29 M Putnam     01:21.298          29  M Putnam     01:20.323
          30 C Ayala      01:21.530          30  J Liudahl    01:20.490
          31 P Walker     01:29.205          31  S Wooden     01:34.093
          32 S Wooden     01:38.420          32  T Vreeland   99:99.999
          33 S Staples    99:99.999          32  P Walker     99:99.999
          34 P Hamilton   99:99.999          32  K Nunn       99:99.999
          35 K Nunn       99:99.999          32  R Yates      99:99.999

                               Back to Main
