                                  [Image]

                                  Round 2
                             Watkins Glen Int'l
                              August 24, 1997

                                Race Results

  FIN ST    DRIVER        TEAM      MAKE   POS LAPS    TIME   PT BNS PTS
   1   3 P Dotson     Eurosport   BMW       1   25  30:24.051 60  1   61
   2   1 T Peluso     Eurosport   BMW       1   25  30:26.037 55  4   59
   3   4 B Karwan     Privateer   Honda     1   25  30:43.307 51  0   51
   4   9 G Larsen     Arctic      Renault   1   25  30:44.099 48  0   48
   5  12 T Howell     Mopar Mtr   Dodge     1   25  30:49.612 45  0   45
   6   6 S Flynn      Blind Faith Renault   1   25  30:52.042 42  0   42
   7  13 J Haas       Privateer   Mercedes  1   25  30:54.971 40  0   40
   8   8 P Hamilton   Blind Faith Renault   1   25  30:56.354 38  0   38
   9  23 C Cayer      Privateer   Audi      1   25  30:57.522 36  0   36
   10  2 E Foss       B-n-F       Volvo     1   25  30:57.802 34  2   36
   11 10 G Alferov    Kaiowas     Mercedes  1   25  31:04.652 32  0   32
   12 16 J Kohl       Pits        Saab      1   25  31:08.780 31  0   31
   13 15 LG Eriksson  LSR2        Volvo     1   25  31:14.505 30  0   30
   14 25 J Murray     Privateer   Mercedes  1   25  31:14.882 29  0   29
   15 29 J Liudahl    LSR2        Volvo     8   25  31:09.772 28  0   28
   16  5 C Rimmel     Pitsteelers Dodge    10   25  31:09.759 27  0   27
   17 14 J Getzen     Pits        Saab     13   25  31:12.960 26  0   26
   18 31 B Kennewell  Privateer   BMW      23   25  31:11.603 25  0   25
   19 17 F Murger     Chapaz      Pugeot   24   25  31:10.081 24  0   24
   20 30 T Vreeland   MIR         Mercedes 24   25  31:17.427 23  0   23
   21 43 P Walker     Privateer   Audi     25   25  37:51.808 22  0   22
   22 28 K Nunn       LSR         Volvo    19   24  31:14.531 21  0   21
   23 22 C Jefferson  Mopar Mg    Dodge    22   24  31:14.431 20  0   20
   24 27 G            Pitsteelers Dodge    23   24  31:11.103 19  0   19
         Kleinfelter
   25 33 J Quinn      Mopar Mtr   Dodge    24   24  31:12.639 18  0   18
   26 34 S Staples    Kaiowas     Mercedes 24   24  31:12.639 17  0   17
   27 45 S Marks      Blind Faith Renault  23   23  31:15.177 16  0   16
   28  7 M Larson     Privateer   Dodge    24   23  31:23.516 15  0   15
   29 18 P Loco       Privateer   Dodge    25   23  31:11.235 14  0   14
   30 21 S Wooden     Aussie      BMW      23   22  00:00.000 13  0   13
   31 24 T Petersen   Privateer   Saab     24   22  31:14.576 12  0   12
   32 20 G Pelham     LSR         Volvo    25   21  31:22.064 11  0   11
   33 36 M Josefczyk  Aussie      Honda    24   20  00:00.000 10  0   10
   34 11 C Wolfson    Privateer   Dodge    24   19  31:12.226 10  0   10
   35 41 C Archer     Group 23    Honda    23   18  32:07.451 10  0   10
   36 37 T Kapusta    Privateer   Dodge    24   18  31:19.655 10  0   10
   37 44 P            Privateer   Dodge    23   16  31:15.177 10  0   10
         Fredrickson
   38 38 J Maxwell    Privateer   Renault  25   15  31:10.692 10  0   10
   39 26 J Lamphear   Mopar Mtr   Dodge    22   10  31:17.682 10  0   10
   40 35 D King       Privateer   Dodge    23   10  31:13.136 10  0   10
   41 19 S Higgins    Privateer   BMW      25    7  31:16.587 10  0   10
   42 42 S Hardy      Group 23    Honda    25    3  31:12.382 10  0   10
   43 40 A Rymer      Privateer   Toyota   25    2  31:09.643 10  0   10
   44 32 C            Chapaz      Pugeot   25    0  00:00.000 10  0   10
         Chataignier
   45 39 J Brown      Privateer   Volvo    25    0  00:00.000 10  0   10

                 Qualifying                        Fastest Lap

          1 T Peluso     01:10.823           1 P Dotson     01:10.538
          2 E Foss       01:10.971           2 T Peluso     01:11.070
          3 P Dotson     01:11.185           3 S Flynn      01:11.149
          4 B Karwan     01:11.577           4 C Rimmel     01:11.547
          5 C Rimmel     01:11.711           5 E Foss       01:11.575
          6 S Flynn      01:11.757           6 T Howell     01:11.916
          7 M Larson     01:11.872           7 B Karwan     01:12.190
          8 P Hamilton   01:12.059           8 G Alferov    01:12.324
          9 G Larsen     01:12.179           9 G Larsen     01:12.630
         10 G Alferov    01:12.328          10 J Haas       01:12.805
         11 C Wolfson    01:12.431          11 C Cayer      01:13.131
         12 T Howell     01:12.527          12 F Murger     01:13.155
         13 J Haas       01:12.552          13 J Quinn      01:13.258
         14 J Getzen     01:12.925          14 J Murray     01:13.534
         15 LG Eriksson  01:13.093          15 B Kennewell  01:13.598
         16 J Kohl       01:13.157          16 C Jefferson  01:13.642
         17 F Murger     01:13.357          17 LG Eriksson  01:13.688
         18 P Loco       01:13.394          18 P Loco       01:13.750
         19 S Higgins    01:13.468          19 J Getzen     01:13.786
         20 G Pelham     01:13.481          20 M Larson     01:13.797
         21 S Wooden     01:13.482          21 G            01:14.013
         22 C Jefferson  01:13.486             Kleinfelter
         23 C Cayer      01:13.511          22 T Petersen   01:14.018
         24 T Petersen   01:13.604          23 C Archer     01:14.291
         25 J Murray     01:13.634          24 J Liudahl    01:14.511
         26 J Lamphear   01:13.708          25 K Nunn       01:14.587
         27 G            01:13.734          26 S Staples    01:14.645
            Kleinfelter                     27 J Lamphear   01:14.907
         28 K Nunn       01:13.767          28 D King       01:14.994
         29 J Liudahl    01:13.893          29 G Pelham     01:15.037
         30 T Vreeland   01:13.923          30 M Josefczyk  01:15.090
         31 B Kennewell  01:14.037          31 C Wolfson    01:15.114
         32 C            01:14.241          32 C            01:15.572
            Chataignier                        Chataignier
         33 J Quinn      01:14.616          33 T Kapusta    01:15.808
         34 S Staples    01:14.616          34 A Rymer      01:17.153
         35 D King       01:15.279          35 S Wooden     01:17.920
         36 M Josefczyk  01:15.830          36 S Hardy      01:23.052
         37 T Kapusta    01:15.930          37 P Hamilton   00:00.000
         38 J Maxwell    01:16.244          38 J Kohl       00:00.000
         39 J Brown      01:16.994          39 T Vreeland   00:00.000
         40 A Rymer      01:18.353          40 P Walker     00:00.000
         41 C Archer     01:25.262          41 P            00:00.000
         42 S Hardy      01:32.486             Fredrickson
         43 P Walker     00:00.000          42 J Maxwell    00:00.000
         44 P            00:00.000          43 S Higgins    00:00.000
            Fredrickson                     44 J Brown      00:00.000
         45 S Marks      00:00.000          45 S Marks      00:00.000

Back to Main
