                                  [Image]

                                  Round 3
                            Sears Point Raceway
                             September 7, 1997

                                Race Results

 FIN STDRIVER       TEAM        MAKE        QUAL   POS LAPS   TIME    PT BNSPTS
  1  2 P Dotson     Eurosport   BMW      01:37.741  1   25  42:06.558 60  2  62
  2  1 R Foss       B-n-F       Volvo    01:37.654  1   25  42:09.444 55  4  59
  3  4 S Flynn      Blind Faith Renault  01:38.284  1   25  42:10.023 51  0  51
  4  7 J Getzen     Pits        Saab     01:39.027  1   25  42:15.558 48  0  48
  5  3 T Peluso     Eurosport   BMW      01:37.954  1   25  42:22.008 45  1  46
  6  6 C Rimmel     Pitsteelers Dodge    01:38.773  1   25  42:29.868 42  0  42
  7  12B Karwan     Privateer   Honda    01:40.471  1   25  42:39.434 40  0  40
  8  5 E Foss       B-n-F       Volvo    01:38.505  1   25  42:59.913 38  0  38
  9  10P Hamilton   Blind Faith Renault  01:40.159  1   25  43:02.123 36  0  36
 10  17T Howell     Mopar Mtr   Dodge    01:41.472  1   25  43:02.738 34  0  34
 11  9 H Tuomainen  Privateer   Volvo    01:39.846  1   25  43:03.326 32  0  32
 12  11J Haas       Privateer   Mercedes 01:40.209  1   25  43:07.066 31  0  31
 13  23G            Pitsteelers Dodge    01:42.108  1   25  43:11.257 30  0  30
       Kleinfelter
 14  8 E Solheim    Privateer   Honda    01:39.752  1   25  43:12.705 29  0  29
 15  18T Vreeland   Privateer   Mercedes 01:41.577  1   25  43:13.450 28  0  28
 16  19J Maxwell    Privateer   Renault  01:41.650  1   25  43:15.112 27  0  27
 17  24B Kennewell  Privateer   BMW      01:42.146  1   25  43:20.226 26  0  26
 18  21LG Eriksson  LSR2        Volvo    01:41.957  1   25  43:22.922 25  0  25
 19  22G Colgan     Privateer   Audi     01:42.043  1   25  99:99.999 24  0  24
 20  27T Petersen   Privateer   Saab     01:42.328  7   25  43:56.603 23  0  23
 21  28S Staples    Kaiowas     Mercedes 01:43.447  14  25  43:23.095 22  0  22
 22  25G Alferov    Kaiowas     Mercedes 01:42.154  16  25  43:18.935 21  0  21
 23  31J Liudahl    LSR2        Volvo    01:44.892  21  25  43:25.916 20  0  20
 24  14K Nunn       LSR         Volvo    01:40.643  23  25  43:24.166 19  0  19
 25  32L Mayers     Privateer   Mercedes 01:45.452  24  25  43:25.121 18  0  18
 26  16P Loco       Privateer   Dodge    01:41.228  24  25  43:57.062 17  0  17
 27  26J Kohl       Pits        Saab     01:42.265  22  24  99:99.999 16  0  16
 28  29G Pelham     LSR         Volvo    01:43.542  25  24  43:26.722 15  0  15
 29  13J Slangsvold Arctic      Renault  01:40.621  25  23  43:22.850 14  0  14
 30  15F Murger     Chapaz      Pugeot   01:41.159  25  23  43:45.582 13  0  13
 31  40P            Privateer   Dodge    99:99.999  24  22  43:11.818 12  0  12
       Fredrickson
 32  30M Putnam     Privateer   Dodge    01:43.705  24  22  43:30.187 11  0  11
 33  34S Hardy      Group 23    Honda    01:46.667  24  22  99:99.999 10  0  10
 34  35P Whiteman   Privateer   Mazda    01:47.143  25  22  51:01.530 10  0  10
 35  37S Wooden     Aussie      BMW      01:50.617  23  21  99:99.999 10  0  10
 36  36S Marks      Blind Faith Renault  01:48.146  24  18  43:04.891 10  0  10
 37  20G Larsen     Arctic      Renault  01:41.893  24  18  43:15.284 10  0  10
 38  38C Ayala      Privateer   Nissan   01:53.149  24  18  43:15.284 10  0  10
 39  39P Walker     Privateer   Audi     02:04.137  25  18  99:99.999 10  0  10
 40  33C            Chapaz      Pugeot   01:45.800  25  4   43:15.106 10  0  10
       Chataignier

                 Qualifying                        Fastest Lap

            DRIVER          QUAL               DRIVER         FST LP
          1 R Foss       01:37.654           1 P Dotson     01:38.192
          2 P Dotson     01:37.741           2 E Foss       01:38.377
          3 T Peluso     01:37.954           3 E Solheim    01:38.542
          4 S Flynn      01:38.284           4 R Foss       01:38.555
          5 E Foss       01:38.505           5 S Flynn      01:38.616
          6 C Rimmel     01:38.773           6 T Peluso     01:38.661
          7 J Getzen     01:39.027           7 J Getzen     01:39.246
          8 E Solheim    01:39.752           8 B Karwan     01:39.574
          9 H Tuomainen  01:39.846           9 C Rimmel     01:39.977
         10 P Hamilton   01:40.159          10 J Haas       01:40.239
         11 J Haas       01:40.209          11 P Hamilton   01:40.404
         12 B Karwan     01:40.471          12 G Larsen     01:40.465
         13 J Slangsvold 01:40.621          13 K Nunn       01:40.614
         14 K Nunn       01:40.643          14 T Howell     01:40.727
         15 F Murger     01:41.159          15 P Loco       01:40.743
         16 P Loco       01:41.228          16 J Maxwell    01:40.964
         17 T Howell     01:41.472          17 G            01:41.326
         18 T Vreeland   01:41.577             Kleinfelter
         19 J Maxwell    01:41.650          18 T Vreeland   01:41.902
         20 G Larsen     01:41.893          19 T Petersen   01:41.975
         21 LG Eriksson  01:41.957          20 LG Eriksson  01:42.167
         22 G Colgan     01:42.043          21 G Alferov    01:42.533
         23 G            01:42.108          22 S Staples    01:42.565
            Kleinfelter                     23 M Putnam     01:43.310
         24 B Kennewell  01:42.146          24 J Liudahl    01:43.527
         25 G Alferov    01:42.154          25 G Pelham     01:43.687
         26 J Kohl       01:42.265          26 S Marks      01:44.509
         27 T Petersen   01:42.328          27 P Whiteman   01:45.158
         28 S Staples    01:43.447          28 S Wooden     01:48.855
         29 G Pelham     01:43.542          29 P            01:51.383
         30 M Putnam     01:43.705             Fredrickson
         31 J Liudahl    01:44.892          30 H Tuomainen  99:99.999
         32 L Mayers     01:45.452          30 B Kennewell  99:99.999
         33 C            01:45.800          30 G Colgan     99:99.999
            Chataignier                     30 L Mayers     99:99.999
         34 S Hardy      01:46.667          30 J Kohl       99:99.999
         35 P Whiteman   01:47.143          30 J Slangsvold 99:99.999
         36 S Marks      01:48.146          30 F Murger     99:99.999
         37 S Wooden     01:50.617          30 S Hardy      99:99.999
         38 C Ayala      01:53.149          30 C Ayala      99:99.999
         39 P Walker     02:04.137          30 P Walker     99:99.999
         40 P            99:99.999          30 C            99:99.999
            Fredrickson                        Chataignier

                               Back to Main
