                                  [Image]

                                  Round 4
                            Sears Point Raceway
                             September 7, 1997

                                Race Results

 FIN STDRIVER       TEAM        MAKE        QUAL   POS LAPS   TIME    PT BNSPTS
  1  1 P Dotson     Eurosport   BMW      01:36.921  1   25  41:42.374 60  4  64
  2  4 S Flynn      Blind Faith Renault  01:38.116  1   25  41:44.668 55  0  55
  3  3 T Peluso     Eurosport   BMW      01:37.930  1   25  41:57.936 51  1  52
  4  7 C Rimmel     Pitsteelers Dodge    01:39.406  1   25  42:03.928 48  0  48
  5  8 J Getzen     Pits        Saab     01:39.637  1   25  42:09.923 45  0  45
  6  11B Karwan     Privateer   Honda    01:40.024  1   25  42:10.896 42  0  42
  7  6 E Solheim    Privateer   Honda    01:39.185  1   25  42:11.054 40  0  40
  8  16T Vreeland   Privateer   Mercedes 01:40.864  3   25  42:32.666 38  0  38
  9  14LG Eriksson  LSR2        Volvo    01:40.774  3   25  42:39.745 36  0  36
 10  17G            Pitsteelers Dodge    01:41.132  3   25  42:51.341 34  0  34
       Kleinfelter
 11  2 R Foss       B-n-F       Volvo    01:36.957  6   25  42:27.847 32  2  34
 12  24B Kennewell  Privateer   BMW      01:42.146  7   25  42:26.054 31  0  31
 13  10P Hamilton   Blind Faith Renault  01:39.832  20  25  42:38.015 30  0  30
 14  28G Larsen     Arctic      Renault  01:43.127  22  25  42:44.187 29  0  29
 15  20T Petersen   Privateer   Saab     01:41.380  23  25  42:44.574 28  0  28
 16  23S Staples    Kaiowas     Mercedes 01:42.136  25  25  42:26.863 27  0  27
 17  30G Alferov    Kaiowas     Mercedes 01:44.966  22  24  42:43.338 26  0  26
 18  15T Howell     Mopar Mtr   Dodge    01:40.861  24  24  42:37.744 25  0  25
 19  5 E Foss       B-n-F       Volvo    01:38.339  24  24  42:40.273 24  0  24
 20  13J Slangsvold Arctic      Renault  01:40.628  23  23  42:32.598 23  0  23
 21  18F Murger     Chapaz      Pugeot   01:41.134  23  23  42:42.674 22  0  22
 22  25G Colgan     Privateer   Audi     01:42.367  24  23  99:99.999 21  0  21
 23  32L Mayers     Privateer   Mercedes 01:45.555  24  23  99:99.999 20  0  20
 24  31P Whiteman   Privateer   Mazda    01:45.383  25  23  46:08.460 19  0  19
 25  29C            Chapaz      Pugeot   01:44.959  21  22  42:33.075 18  0  18
       Chataignier
 26  22J Haas       Privateer   Mercedes 01:41.492  22  22  42:31.226 17  0  17
 27  12P Loco       Privateer   Dodge    01:40.400  22  20  43:00.046 16  0  16
 28  37S Wooden     Aussie      BMW      01:52.038  24  19  42:43.284 15  0  15
 29  38P Walker     Privateer   Audi     99:99.999  23  16  99:99.999 14  0  14
 30  26J Liudahl    LSR2        Volvo    01:42.973  23  12  42:36.866 13  0  13
 31  33S Marks      Blind Faith Renault  01:46.786  24  11  42:39.958 12  0  12
 32  21K Nunn       LSR         Volvo    01:41.474  24  11  42:50.099 11  0  11
 33  34S Hardy      Group 23    Honda    01:48.921  24  10  00:00.000 10  0  10
 34  9 H Tuomainen  Jungle Fvr  Volvo    01:39.742  24  10  42:22.685 9   0  9
 35  27J Kohl       Pits        Saab     01:43.122  24  8   42:30.780 8   0  8
 36  36P            Privateer   Dodge    01:52.019  24  6   42:30.840 7   0  7
       Fredrickson
 37  19J Maxwell    Privateer   Renault  01:41.316  25  3   42:33.598 6   0  6
 38  39G Pelham     LSR         Volvo    99:99.999  25  2   42:35.247 5   0  5
 39  35C Ayala      Privateer   Nissan   01:49.866  25  0   99:99.999 4   0  4

                                                    Fastest Lap
                 Qualifying
                                                DRIVER        FST LP
            DRIVER           QUAL             1 P Dotson     01:37.617
          1 P Dotson      01:36.921           2 R Foss       01:37.728
          2 R Foss        01:36.957           3 T Peluso     01:38.022
          3 T Peluso      01:37.930           4 S Flynn      01:38.264
          4 S Flynn       01:38.116           5 E Foss       01:38.565
          5 E Foss        01:38.339           6 E Solheim    01:38.813
          6 E Solheim     01:39.185           7 H Tuomainen  01:38.867
          7 C Rimmel      01:39.406           8 J Getzen     01:39.038
          8 J Getzen      01:39.637           9 P Hamilton   01:39.247
          9 H Tuomainen   01:39.742          10 B Karwan     01:39.558
         10 P Hamilton    01:39.832          11 T Vreeland   01:39.667
         11 B Karwan      01:40.024          12 C Rimmel     01:39.801
         12 P Loco        01:40.400          13 LG Eriksson  01:40.739
         13 J Slangsvold  01:40.628          14 G            01:40.836
         14 LG Eriksson   01:40.774             Kleinfelter
         15 T Howell      01:40.861          15 T Petersen   01:41.045
         16 T Vreeland    01:40.864          16 P Loco       01:41.093
         17 G Kleinfelter 01:41.132          17 G Larsen     01:41.113
         18 F Murger      01:41.134          18 G Alferov    01:41.191
         19 J Maxwell     01:41.316          19 J Haas       01:41.583
         20 T Petersen    01:41.380          20 B Kennewell  01:42.208
         21 K Nunn        01:41.474          21 K Nunn       01:42.816
         22 J Haas        01:41.492          22 P Whiteman   01:45.370
         23 S Staples     01:42.136          23 J Liudahl    01:45.652
         24 B Kennewell   01:42.146          24 G Pelham     01:46.675
         25 G Colgan      01:42.367          25 J Maxwell    01:47.488
         26 J Liudahl     01:42.973          26 L Mayers     01:48.483
         27 J Kohl        01:43.122          27 P            01:52.353
                                                Fredrickson
         28 G Larsen      01:43.127
                                             28 S Wooden     01:56.064
         29 C Chataignier 01:44.959
                                             29 S Staples    99:99.999
         30 G Alferov     01:44.966
                                             29 T Howell     99:99.999
         31 P Whiteman    01:45.383
                                             29 J Slangsvold 99:99.999
         32 L Mayers      01:45.555
                                             29 F Murger     99:99.999
         33 S Marks       01:46.786
                                             29 G Colgan     99:99.999
         34 S Hardy       01:48.921
                                             29 C            99:99.999
         35 C Ayala       01:49.866             Chataignier
         36 P Fredrickson 01:52.019          29 P Walker     99:99.999
         37 S Wooden      01:52.038          29 S Marks      99:99.999
         38 P Walker      99:99.999          29 S Hardy      99:99.999
         39 G Pelham      99:99.999          29 J Kohl       99:99.999
                                             29 C Ayala      99:99.999

                               Back to Main
