                                  [Image]

                                  Round 5
                               Long Beach, CA
                             September 21, 1997

                                Race Results

 FIN ST   DRIVER        TEAM      MAKE      QUAL   POS LAPS   TIME    PT BNSPTS
  1  1 S Brown      LSR2        Volvo    01:05.200  1   25  27:47.127 60  4  64
  2  4 C Rimmel     Pitsteelers Dodge    01:05.754  1   25  27:54.178 55  0  55
  3  3 S Flynn      Blind Faith Renault  01:05.687  1   25  27:54.209 51  1  52
  4  9 J Getzen     Pits        Saab     01:06.039  1   25  28:01.970 48  0  48
  5  6 T Peluso     Eurosport   BMW      01:05.818  1   25  28:05.296 45  0  45
  6  5 P Dotson     Eurosport   BMW      01:05.779  1   25  28:08.783 42  0  42
  7  2 E Foss       B-n-F       Volvo    01:05.258  1   25  28:14.839 40  2  42
  8  8 LG Eriksson  LSR2        Volvo    01:05.992  1   25  28:33.103 38  0  38
  9  19H Tuomainen  Jungle Fvr  Volvo    01:07.167  1   25  28:36.717 36  0  36
 10  7 R Gill       Privateer   Dodge    01:05.830  1   25  28:37.975 34  0  34
 11  14J Haas       Privateer   Mercedes 01:06.926  1   25  28:40.826 32  0  32
 12  21J Maxwell    Privateer   Renault  01:07.565  1   25  29:48.376 31  0  31
 13  35S Marks      Blind Faith Renault  01:10.169  5   25  31:47.093 30  0  30
 14  42J Kohl       Pits        Saab     99:99.999  6   25  28:41.337 29  0  29
 15  23G Pelham     LSR         Volvo    01:08.050  9   25  29:09.929 28  0  28
 16  12F Murger     Chapaz      Pugeot   01:06.717  11  25  28:47.198 27  0  27
 17  15J Slangsvold Arctic      Renault  01:07.000  11  25  29:15.314 26  0  26
 18  16G            Pitsteelers Dodge    01:07.024  13  25  28:40.005 25  0  25
       Kleinfelter
 19  41P Hamilton   Blind Faith Renault  99.99.999  13  25  28:44.572 24  0  24
 20  30M Putnam     Privateer   Dodge    01:09.445  21  24  29:18.811 23  0  23
 21  20T Howell     Mopar Mtr   Dodge    01:07.239  22  24  28:48.312 22  0  22
 22  18T Vreeland   Privateer   BMW      01:07.058  23  24  28:45.277 21  0  21
 23  10G Larsen     Arctic      Renault  01:06.537  24  24  28:51.976 20  0  20
 24  29L Mayers     Privateer   Mercedes 01:09.211  25  24  28:50.984 19  0  19
 25  31D Henrie     Privateer   Dodge    01:09.640  23  23  28:50.831 18  0  18
 26  28G Alferov    Kaiowas     Mercedes 01:08.716  23  23  28:51.622 17  0  17
 27  24S Staples    Kaiowas     Mercedes 01:08.216  24  23  28:47.371 16  0  16
 28  38S Wooden     Aussie      BMW      01:12.515  21  22  29:05.038 15  0  15
 29  25P Whiteman   Aussie      BMW      01:08.325  24  22  28:44.478 14  0  14
 30  34C Ayala      Privateer   Nissan   01:10.160  24  22  28:54.962 13  0  13
 31  32C            Chapaz      Pugeot   01:09.710  24  21  28:48.332 12  0  12
       Chataignier
 32  39S Hardy      Group 23    Honda    01:13.345  23  20  30:14.423 11  0  11
 33  17J Liudahl    LSR2        Volvo    01:07.025  24  20  29:11.142 10  0  10
 34  36A Rymer      Privateer   Toyota   01:10.777  23  19  28:54.851 10  0  10
 35  27T Petersen * Privateer   Saab     01:08.361  11  18  29:04.144 10  0  10
 36  37M Stasiak ** USA         Honda    01:11.506  17  15  30:49.932 10  0  10
 37  13E Solheim    Privateer   Honda    01:06.775  25  14  28:28.422 10  0  10
 38  26J Brown      Lions Gate  BMW      01:08.326  24  13  28:56.116 10  0  10
 39  22B Kennewell  Privateer   BMW      01:08.002  23  12  28:58.529 10  0  10
 40  33C Jefferson  Mopar Mg    Dodge    01:10.013  25  7   28:47.027 10  0  10
 41  40P Walker     Privateer   Audi     01:22.541  25  6   29:00.959 10  0  10
 42  11K Nunn       LSR         Volvo    01:06.614  25  5   28:47.950 10  0  10

                 Qualifying
                                                   Fastest Lap

         ST DRIVER          QUAL            ST DRIVER        FST LP
          1 S Brown      01:05.200          1  S Brown      01:04.912
          2 E Foss       01:05.258          2  C Rimmel     01:05.322
          3 S Flynn      01:05.687          3  S Flynn      01:05.579
          4 C Rimmel     01:05.754          4  E Foss       01:05.615
          5 P Dotson     01:05.779          5  P Dotson     01:05.627
          6 T Peluso     01:05.818          6  J Getzen     01:05.709
          7 R Gill       01:05.830          7  T Peluso     01:06.084
          8 LG Eriksson  01:05.992          8  R Gill       01:06.424
          9 J Getzen     01:06.039          9  LG Eriksson  01:06.637
         10 G Larsen     01:06.537          10 F Murger     01:06.673
         11 K Nunn       01:06.614          11 G Larsen     01:06.681
         12 F Murger     01:06.717          12 H Tuomainen  01:06.882
         13 E Solheim    01:06.775          13 T Howell     01:06.953
         14 J Haas       01:06.926          14 E Solheim    01:07.116
         15 J Slangsvold 01:07.000          15 J Haas       01:07.236
         16 G            01:07.024          16 T Vreeland   01:07.274
            Kleinfelter                     17 J Kohl       01:07.797
         17 J Liudahl    01:07.025          18 S Staples    01:07.833
         18 T Vreeland   01:07.058          19 J Maxwell    01:07.885
         19 H Tuomainen  01:07.167          20 J Slangsvold 01:07.919
         20 T Howell     01:07.239          21 G            01:07.953
         21 J Maxwell    01:07.565             Kleinfelter
         22 B Kennewell  01:08.002          22 P Hamilton   01:08.257
         23 G Pelham     01:08.050          23 T Petersen * 01:08.529
         24 S Staples    01:08.216          24 B Kennewell  01:08.653
         25 P Whiteman   01:08.325          25 G Pelham     01:08.787
         26 J Brown      01:08.326          26 G Alferov    01:08.789
         27 T Petersen * 01:08.361          27 L Mayers     01:08.792
         28 G Alferov    01:08.716          28 P Whiteman   01:08.903
         29 L Mayers     01:09.211          29 M Putnam     01:08.945
         30 M Putnam     01:09.445          30 S Wooden     01:09.028
         31 D Henrie     01:09.640          31 C            01:09.280
         32 C            01:09.710             Chataignier
            Chataignier                     32 D Henrie     01:09.685
         33 C Jefferson  01:10.013          33 C Jefferson  01:10.803
         34 C Ayala      01:10.160          34 M Stasiak ** 01:11.142
         35 S Marks      01:10.169          35 J Liudahl    01:11.655
         36 A Rymer      01:10.777          36 C Ayala      01:11.715
         37 M Stasiak ** 01:11.506          37 S Hardy      01:12.510
         38 S Wooden     01:12.515          38 S Marks      99:99.999
         39 S Hardy      01:13.345          38 A Rymer      99:99.999
         40 P Walker     01:22.541          38 J Brown      99:99.999
         41 P Hamilton   99.99.999          38 P Walker     99:99.999
         42 J Kohl       99:99.999          38 K Nunn       99:99.999

                               Back to Main
