                                  [Image]

                                  Round 6
                               Long Beach, CA
                             September 21, 1997

                                Race Results

 FIN ST   DRIVER        TEAM      MAKE      QUAL   POS LAPS   TIME    PT BNSPTS
  1  1 S Brown      LSR2        Volvo    01:05.043  1   25  27:46.843 60  4  64
  2  3 E Foss       B-n-F       Volvo    01:05.371  1   25  27:53.193 55  1  56
  3  7 T Peluso     Eurosport   BMW      01:05.848  1   25  28:04.320 51  0  51
  4  5 C Rimmel     Pitsteelers Dodge    01:05.668  1   25  28:06.252 48  0  48
  5  4 S Flynn      Blind Faith Renault  01:05.640  1   25  28:14.755 45  0  45
  6  6 J Getzen     Pits        Saab     01:05.843  1   25  28:26.992 42  0  42
  7  32S Hardy      Group 23    Honda    01:09.215  6   25  28:54.311 40  0  40
  8  15J Liudahl    LSR2        Volvo    01:06.872  9   25  28:21.562 38  0  38
  9  22J Kohl       Pits        Saab     01:07.910  10  25  28:30.479 36  0  36
 10  8 LG Eriksson  LSR2        Volvo    01:05.909  10  25  28:32.057 34  0  34
 11  9 J Haas       Privateer   Mercedes 01:06.364  11  25  28:30.872 32  0  32
 12  27B Kennewell  Privateer   BMW      01:08.532  19  25  28:25.799 31  0  31
 13  2 P Dotson     Eurosport   BMW      01:05.350  19  25  28:27.285 30  2  32
 14  20G            Pitsteelers Dodge    01:07.740  20  25  28:26.523 29  0  29
       Kleinfelter
 15  29D Henrie     Privateer   Dodge    01:08.642  22  25  28:29.051 28  0  28
 16  30C            Chapaz      Pugeot   01:09.052  24  25  28:31.571 27  0  27
       Chataignier
 17  11G Larsen     Arctic      Renault  01:06.455  21  24  28:28.130 26  0  26
 18  16J Slangsvold Arctic      Renault  01:07.059  21  24  28:58.941 25  0  25
 19  40P Hamilton   Blind Faith Renault  99:99.999  22  24  28:30.465 24  0  24
 20  35C Ayala      Privateer   Nissan   01:10.129  22  24  28:33.486 23  0  23
 21  12H Tuomainen  Jungle Fvr  Volvo    01:06.653  23  24  28:24.936 22  0  22
 22  14T Vreeland   Privateer   BMW      01:06.748  23  24  28:27.674 21  0  21
 23  19G Pelham     LSR         Volvo    01:07.280  23  24  28:53.060 20  0  20
 24  23M Putnam     Privateer   Dodge    01:07.929  25  24  28:44.108 19  0  19
 25  21J Maxwell    Privateer   Renault  01:07.806  23  23  28:28.741 18  0  18
 26  17T Howell     Mopar Mtr   Dodge    01:07.137  25  23  28:25.485 17  0  17
 27  33S Staples    Kaiowas     Mercedes 01:09.344  23  22  28:36.524 16  0  16
 28  37S Marks      Blind Faith Renault  01:10.932  24  22  31:35.254 15  0  15
 29  36P Whiteman   Aussie      BMW      01:10.355  24  21  28:31.660 14  0  14
 30  10R Gill       Privateer   Dodge    01:06.364  21  20  28:35.045 13  0  13
 31  38S Wooden     Aussie      BMW      01:13.033  19  19  28:33.481 12  0  12
 32  24T Petersen*  Privateer   Saab     01:08.239  3   18  28:56.253 11  0  11
 33  13L Mayers     Privateer   Mercedes 01:08.610  25  18  28:26.478 10  0  10
 34  39P Walker     Privateer   Audi     01:21.570  23  17  28:45.408 10  0  10
 35  18F Murger     Chapaz      Pugeot   01:07.142  25  14  28:39.865 10  0  10
 36  28E Solheim    Privateer   Honda    01:06.675  25  10  28:28.422 10  0  10
 37  41K Nunn       LSR         Volvo    99:99.999  25  6   28:28.643 10  0  10
 38  34G Alferov    Kaiowas     Mercedes 01:09.365  25  4   28:30.847 10  0  10
 39  31A Rymer      Privateer   Toyota   01:09.059  25  3   28:30.900 10  0  10
 40  26C Jefferson  Mopar Mg    Dodge    01:08.323  24  2   28:30.997 10  0  10
 41  25J Brown      Lions Gate  BMW      01:08.283  25  0   28:34.139 10  0  10
 42  42M Stasiak**  USA         Honda    99.99.999  25  0   99.99.999 10  0  10

                 Qualifying
                                                    Fastest Lap

         ST DRIVER          QUAL             ST DRIVER        FST LP
          1 S Brown      01:05.043           1  S Brown      01:05.206
          2 P Dotson     01:05.350           2  P Dotson     01:05.376
          3 E Foss       01:05.371           3  C Rimmel     01:05.418
          4 S Flynn      01:05.640           4  S Flynn      01:05.665
          5 C Rimmel     01:05.668           5  E Foss       01:05.808
          6 J Getzen     01:05.843           6  T Peluso     01:05.837
          7 T Peluso     01:05.848           7  R Gill       01:06.128
          8 LG Eriksson  01:05.909           8  LG Eriksson  01:06.300
          9 J Haas       01:06.364           9  J Getzen     01:06.384
         10 R Gill       01:06.364           10 J Liudahl    01:06.547
         11 G Larsen     01:06.455           11 E Solheim    01:06.598
         12 H Tuomainen  01:06.653           12 T Vreeland   01:06.889
         13 L Mayers     01:06.675           13 H Tuomainen  01:07.003
         14 T Vreeland   01:06.748           14 J Slangsvold 01:07.092
         15 J Liudahl    01:06.872           15 T Howell     01:07.102
         16 J Slangsvold 01:07.059           16 J Kohl       01:07.250
         17 T Howell     01:07.137           17 G Alferov    01:07.391
         18 F Murger     01:07.142           18 J Maxwell    01:07.468
         19 G Pelham     01:07.280           19 J Haas       01:07.495
         20 G            01:07.740           20 T Petersen*  01:07.903
            Kleinfelter                      21 G            01:08.341
         21 J Maxwell    01:07.806              Kleinfelter
         22 J Kohl       01:07.910           22 M Putnam     01:08.343
         23 M Putnam     01:07.929           23 S Staples    01:08.497
         24 T Petersen*  01:08.239           24 S Hardy      01:08.570
         25 J Brown      01:08.283           25 P Hamilton   01:08.590
         26 C Jefferson  01:08.323           26 C            01:08.650
         27 B Kennewell  01:08.532              Chataignier
         28 E Solheim    01:08.610           27 D Henrie     01:09.180
         29 D Henrie     01:08.642           28 P Whiteman   01:09.313
         30 C            01:09.052           29 G Pelham     01:09.349
            Chataignier                      30 C Ayala      01:09.411
         31 A Rymer      01:09.059           31 F Murger     01:09.856
         32 S Hardy      01:09.215           32 C Jefferson  01:10.733
         33 S Staples    01:09.344           33 S Wooden     01:11.476
         34 G Alferov    01:09.365           34 B Kennewell  99:99.999
         35 C Ayala      01:10.129           34 G Larsen     99:99.999
         36 P Whiteman   01:10.355           34 S Marks      99:99.999
         37 S Marks      01:10.932           34 P Walker     99:99.999
         38 S Wooden     01:13.033           34 K Nunn       99:99.999
         39 P Walker     01:21.570           34 A Rymer      99:99.999
         40 M Stasiak**  99:.99.999          34 J Brown      99:99.999
         41 K Nunn       99:99.999           34 M Stasiak**  99:99.999
         42 P Hamilton   99:99.999           34 L Mayers     99:99.999

                               Back to Main
