                                  [Image]

                                  Round 7
                             Watkins Glen Int'l
                              October 5, 1997

                                Race Results

 FIN STDRIVER        TEAM        MAKE        QUAL   POS LAPS   TIME    PT BNSPTS
  1  5 C Rimmel      Pitsteelers Dodge    01:25.956  1   25  36:28.624 60  0  60
  2  2 P Dotson      Eurosport   BMW      01:24.714  1   25  36:47.570 55  2  57
  3  4 T Peluso      Eurosport   BMW      01:25.182  1   25  37:01.348 51  0  51
  4  8 S Flynn       Blind Faith Renault  01:26.446  1   25  37:04.667 48  0  48
  5  10LG Eriksson   LSR2        Volvo    01:26.609  1   25  37:18.442 45  0  45
  6  3 S Brown       LSR2        Volvo    01:25.112  1   25  37:19.551 42  1  43
  7  11H Tuomainen   Jungle Fvr  Volvo    01:26.680  1   25  37:21.528 40  0  40
  8  12J Getzen      Pits        Saab     01:27.066  1   25  37:26.856 38  0  38
  9  18G Colgan      Privateer   Audi     01:29.659  1   25  37:45.517 36  0  36
 10  13P Hamilton    Blind Faith Renault  01:27.629  1   25  37:46.337 34  0  34
 11  7 F Murger      Chapaz      Pugeot   01:26.415  1   25  37:53.016 32  0  32
 12  14G Kleinfelter Pitsteelers Dodge    01:28.037  1   25  37:53.016 31  0  31
 13  17J Kohl        Pits        Saab     01:29.391  1   25  37:54.386 30  0  30
 14  1 E Foss        Eurosport   BMW      01:24.620  4   25  37:45.340 29  4  33
 15  32J Rosberg     Privateer   BMW      01:54.061  6   25  38:00.269 28  0  28
 16  9 G Larsen      Arctic      Renault  01:26.480  20  25  37:50.009 27  0  27
 17  23J Slangsvold  Arctic      Renault  01:30.510  21  25  38:02.589 26  0  26
 18  29G Alferov     Kaiowas     Mercedes 01:34.871  22  25  37:59.444 25  0  25
 19  19J             Privateer   Ford     01:29.852  22  24  38:01.633 24  0  24
       Jedzrejewski
 20  16T Petersen    Privateer   Saab     01:29.201  22  24  38:06.247 23  0  23
 21  20D Henrie      Big Sky     Dodge    01:30.051  24  24  37:54.246 22  0  22
 22  27C Ayala       Privateer   Nissan   01:31.755  25  23  37:55.648 21  0  21
 23  25M Putnam      Big Sky     Dodge    01:30.725  23  22  37:56.168 20  0  20
 24  31S Hardy       Group 23    Honda    01:45.724  24  22  37:59.942 19  0  19
 25  30S Wooden      Aussie      BMW      01:45.255  24  19  38:04.173 18  0  18
 26  24L Mayers      Privateer   Mercedes 01:30.723  23  17  99:99.999 17  0  17
 27  22T Vreeland    Privateer   BMW      01:30.411  22  16  99:99.999 16  0  16
 28  6 R Gill        Privateer   Dodge    01:26.198  25  16  37:56.846 15  0  15
 29  21S Staples     Kaiowas     Mercedes 01:30.241  23  11  37:49.563 14  0  14
 30  28J Maxwell     Privateer   Renault  01:31.979  25  11  38:12.557 13  0  13
 31  33J Liudahl     LSR2        Volvo    99:99.999  23  10  38:05.211 12  0  12
 32  34P Walker      Privateer   Audi     99:99.999  25  10  38:17.826 11  0  11
 33  15T Howell      Mopar Mtr   Dodge    01:29.158  25  5   99:99.999 10  0  10
 34  26C Chataignier Chapaz      Pugeot   01:31.619  25  1   37:52.219 10  0  10

                  Qualifying                           Fastest Lap

          POS DRIVER           QUAL            POS DRIVER         FST LP
           1  E Foss        01:24.620           1  E Foss        01:24.597
           2  P Dotson      01:24.714           2  P Dotson      01:25.012
           3  S Brown       01:25.112           3  S Brown       01:25.189
           4  T Peluso      01:25.182           4  G Larsen      01:25.657
           5  C Rimmel      01:25.956           5  C Rimmel      01:25.681
           6  R Gill        01:26.198           6  T Peluso      01:25.687
           7  F Murger      01:26.415           7  R Gill        01:25.880
           8  S Flynn       01:26.446           8  S Flynn       01:26.151
           9  G Larsen      01:26.480           9  H Tuomainen   01:26.768
          10  LG Eriksson   01:26.609          10  LG Eriksson   01:26.800
          11  H Tuomainen   01:26.680          11  F Murger      01:27.365
          12  J Getzen      01:27.066          12  J Getzen      01:27.369
          13  P Hamilton    01:27.629          13  G Kleinfelter 01:28.269
          14  G Kleinfelter 01:28.037          14  P Hamilton    01:28.330
          15  T Howell      01:29.158          15  G Colgan      01:28.502
          16  T Petersen    01:29.201          16  J Kohl        01:28.628
          17  J Kohl        01:29.391          17  T Petersen    01:29.037
          18  G Colgan      01:29.659          18  M Putnam      01:29.330
          19  J             01:29.852          19  L Mayers      01:29.564
              Jedzrejewski                     20  J Maxwell     01:29.874
          20  D Henrie      01:30.051          21  D Henrie      01:30.217
          21  S Staples     01:30.241          22  J Slangsvold  01:30.334
          22  T Vreeland    01:30.411          23  T Vreeland    01:32.019
          23  J Slangsvold  01:30.510          24  C Ayala       01:32.491
          24  L Mayers      01:30.723          25  S Hardy       01:32.836
          25  M Putnam      01:30.725          26  J Rosberg     01:33.450
          26  C Chataignier 01:31.619          27  J Liudahl     01:33.727
          27  C Ayala       01:31.755          28  G Alferov     01:34.241
          28  J Maxwell     01:31.979          29  S Wooden      01:40.406
          29  G Alferov     01:34.871          30  J             99:99.999
          30  S Wooden      01:45.255              Jedzrejewski
          31  S Hardy       01:45.724          30  S Staples     99:99.999
          32  J Rosberg     01:54.061          30  P Walker      99:99.999
          33  J Liudahl     99:99.999          30  T Howell      99:99.999
          34  P Walker      99:99.999          30  C Chataignier 99:99.999

                               Back to Main
