                                  [Image]

                                  Round 8
                             Watkins Glen Int'l
                              October 5, 1997

                                Race Results

 FIN STDRIVER        TEAM        MAKE        QUAL   POS LAPS   TIME    PT BNSPTS
  1  6 S Flynn       Blind Faith Renault  01:26.007  1   25  36:28.295 60  0  60
  2  3 P Dotson      Eurosport   BMW      01:24.917  1   25  36:42.236 55  1  56
  3  4 T Peluso      Eurosport   BMW      01:25.193  1   25  37:06.253 51  0  51
  4  8 H Tuomainen   Jungle Fvr  Volvo    01:26.509  1   25  37:06.824 48  0  48
  5  11J Getzen      Pits        Saab     01:27.736  1   25  37:14.219 45  0  45
  6  7 G Larsen      Arctic      Renault  01:26.496  1   25  37:14.457 42  0  42
  7  13G Colgan      Privateer   Audi     01:28.774  1   25  37:22.192 40  0  40
  8  10LG Eriksson   LSR2        Volvo    01:27.421  1   25  37:28.560 38  0  38
  9  16G Kleinfelter Pitsteelers Dodge    01:28.831  1   25  37:29.603 36  0  36
 10  12J Kohl        Pits        Saab     01:28.363  1   25  37:33.177 34  0  34
 11  9 F Murger      Chapaz      Pugeot   01:27.062  3   25  37:29.546 32  0  32
 12  17P Hamilton    Blind Faith Renault  01:29.027  3   25  37:31.612 31  0  31
 13  1 E Foss        Eurosport   BMW      01:24.691  3   25  37:35.003 30  4  34
 14  21J Maxwell     Privateer   Renault  01:29.524  12  25  37:49.722 29  0  29
 15  18J             Privateer   Ford     01:29.246  21  25  37:35.934 28  0  28
       Jedzrejewski
 16  32J Liudahl     LSR2        Volvo    99:99.999  20  24  37:26.493 27  0  27
 17  5 C Rimmel      Pitsteelers Dodge    01:25.640  22  24  37:33.544 26  0  26
 18  14D Henrie      Big Sky     Dodge    01:28.778  22  24  38:08.283 25  0  25
 19  30J Rosberg     Privateer   BMW      01:56.321  23  24  37:23.989 24  0  24
 20  23T Petersen    Privateer   Saab     01:30.710  25  23  37:51.995 23  0  23
 21  27C Ayala       Privateer   Nissan   01:34.094  21  21  37:28.189 22  0  22
 22  25M Putnam      Big Sky     Dodge    01:31.545  25  21  37:36.525 21  0  21
 23  28S Hardy       Group 23    Honda    01:35.193  23  19  37:52.681 20  0  20
 24  22T Howell      Mopar Mtr   Dodge    01:29.743  18  18  99:99.999 19  0  19
 25  15L Mayers      Privateer   Mercedes 01:28.790  21  17  99:99.999 18  0  18
 26  29S Wooden      Aussie      BMW      01:39.883  24  17  37:33.135 17  0  17
 27  26T Vreeland    Privateer   BMW      01:31.571  24  16  99:99.999 16  0  16
 28  2 S Brown       LSR2        Volvo    01:24.855  25  7   37:30.636 15  2  17
 29  24C Chataignier Chapaz      Pugeot   01:31.318  25  6   37:35.858 14  0  14
 30  19J Slangsvold  Arctic      Renault  01:29.254  25  3   37:06.253 13  0  13
 31  20S Staples     Kaiowas     Mercedes 01:29.373  25  3   37:31.079 12  0  12
 32  31P Walker      Privateer   Audi     02:47.723  24  2   38:03.958 11  0  11

                  Qualifying                          Fastest Lap

         POS DRIVER           QUAL            POS DRIVER         FST LP
          1  E Foss        01:24.691           1  P Dotson      01:24.867
          2  S Brown       01:24.855           2  E Foss        01:24.895
          3  P Dotson      01:24.917           3  S Brown       01:25.075
          4  T Peluso      01:25.193           4  T Peluso      01:25.117
          5  C Rimmel      01:25.640           5  C Rimmel      01:25.508
          6  S Flynn       01:26.007           6  S Flynn       01:25.778
          7  G Larsen      01:26.496           7  G Larsen      01:25.947
          8  H Tuomainen   01:26.509           8  H Tuomainen   01:26.683
          9  F Murger      01:27.062           9  J Getzen      01:26.770
          10 LG Eriksson   01:27.421          10  F Murger      01:27.200
          11 J Getzen      01:27.736          11  LG Eriksson   01:27.482
          12 J Kohl        01:28.363          12  G Colgan      01:27.737
          13 G Colgan      01:28.774          13  J Kohl        01:27.770
          14 D Henrie      01:28.778          14  G Kleinfelter 01:27.979
          15 E Solheim     01:28.790          15  P Hamilton    01:28.377
          16 G Kleinfelter 01:28.831          16  J Maxwell     01:28.587
          17 P Hamilton    01:29.027          17  J             01:28.723
          18 J             01:29.246              Jedzrejewski
             Jedzrejewski                     18  T Petersen    01:29.679
          19 J Slangsvold  01:29.254          19  C Chataignier 01:29.772
          20 S Staples     01:29.373          20  D Henrie      01:29.915
          21 J Maxwell     01:29.524          21  T Howell      01:30.360
          22 T Howell      01:29.743          22  M Putnam      01:30.463
          23 T Petersen    01:30.710          23  J Liudahl     01:30.755
          24 C Chataignier 01:31.318          24  T Vreeland    01:30.875
          25 M Putnam      01:31.545          25  L Mayers      01:31.224
          26 T Vreeland    01:31.571          26  J Rosberg     01:32.320
          27 C Ayala       01:34.094          27  C Ayala       01:32.626
          28 S Hardy       01:35.193          28  S Hardy       01:33.090
          29 S Wooden      01:39.883          29  S Wooden      01:37.519
          30 J Rosberg     01:56.321          30  J Slangsvold  01:41.425
          31 P Walker      02:47.723          31  S Staples     99:99.999
          32 J Liudahl     99:99.999          31  P Walker      99:999.99

                               Back to Main
