                                  [Image]

                                  Round 9
                           Portland Int'l Raceway
                              October 19, 1997

                                Race Results

  FIN STDRIVER       TEAM        MAKE        QUAL   POS LAPS   TIME    PT BNSPTS
  1   1 P Dotson     Eurosport   BMW      01:15.393  1   25  32:22.189 60  4  64
  2   2 S Brown      LSR2        Volvo    01:16.294  1   25  32:32.697 55  2  57
  3   5 S Flynn      Blind Faith Renault  01:16.974  1   25  32:51.255 51  0  51
  4   34C Rimmel     Pitsteelers Dodge    99:99.999  1   25  32:58.388 48  0  48
  5   8 T Peluso     Eurosport   BMW      01:17.480  1   25  33:05.512 45  0  45
  6   4 E Foss       Eurosport   BMW      01:16.799  1   25  33:09.866 42  0  42
  7   3 R Gill       Privateer   Dodge    01:16.614  1   25  33:15.136 40  1  41
  8   10J Getzen     Pits        Saab     01:17.797  1   25  33:22.027 38  0  38
  9   26J Liudahl    LSR2        Volvo    01:20.371  1   25  33:29.147 36  0  36
  10  7 J Kohl       Pits        Saab     01:17.431  1   25  33:33.245 34  0  34
  11  23G Alferov    Kaiowas     Mercedes 01:20.130  1   25  33:35.225 32  0  32
  12  15G Colgan     Aussie      BMW      01:19.120  1   25  33:37.833 31  0  31
  13  28B Kennewell  Privateer   BMW      01:20.943  1   25  34:05.970 30  0  30
  14  18G            Pitsteelers Dodge    01:19.322  1   25  34:14.673 29  0  29
        Kleinfelter
  15  22C            Chapaz      Pugeot   01:19.589  1   25  34:16.575 28  0  28
        Chataignier
  16  20T Petersen   Privateer   Saab     01:19.488  1   25  34:30.110 27  0  27
  17  6 K Schofield  Privateer   Dodge    01:16.980  1   25  99:99.999 26  0  26
  18  17T Howell     Mopar Mtr   Dodge    01:19.273  2   25  34:11.314 25  0  25
  19  14F Murger     Chapaz      Pugeot   01:18.818  2   25  34:13.821 24  0  24
  20  27J Maxwell    Privateer   Renault  01:20.487  3   25  34:16.985 23  0  23
  21  9 LG Eriksson  LSR2        Volvo    01:17.781  6   25  34:14.164 22  0  22
  22  12R Yates      Privateer   Ford     01:18.648  9   25  34:17.235 21  0  21
  23  24D Henrie     Big Sky     Dodge    01:20.265  13  25  34:17.371 20  0  20
  24  16G Larsen     Arctic      Renault  01:19.139  19  25  34:22.398 19  0  19
  25  29M Putnam     Big Sky     Dodge    01:22.085  19  25  35:11.021 18  0  18
  26  21J Slangsvold Arctic      Renault  01:19.533  2   24  33:11.360 17  0  17
  27  13J Haas       Privateer   Mercedes 01:18.806  21  24  34:21.650 16  0  16
  28  19G Pelham     LSR         Volvo    01:19.376  24  24  34:14.828 15  0  15
  29  31C Ayala      Privateer   Nissan   01:22.676  25  24  34:19.421 14  0  14
  30  35P Hamilton   Blind Faith Renault  99:99.999  25  24  34:47.664 13  0  13
  31  25K Nunn       LSR         Volvo    01:20.278  24  23  34:15.511 12  0  12
  32  30A Rymer      Privateer   Toyota   01:22.451  22  20  34:12.128 11  0  11
  33  32P Walker     Privateer   Audi     01:32.356  24  19  34:19.435 10  0  10
  34  33S Wooden     Aussie      BMW      01:40.641  23  18  34:30.042 10  0  10
  35  36S Staples    Kaiowas     Mercedes 99:99.999  25  10  34:20.028 10  0  10
  36  11T Vreeland   Privateer   BMW      01:18.495  25  0   34:14.341 10  0  10

                 Qualifying                         Fastest Lap

         FIN DRIVER          QUAL            FIN DRIVER        FST LP
          1  P Dotson     01:15.393           1  P Dotson     01:15.145
          2  S Brown      01:16.294           2  S Brown      01:15.185
          3  R Gill       01:16.614           3  R Gill       01:16.286
          4  E Foss       01:16.799           4  C Rimmel     01:16.432
          5  S Flynn      01:16.974           5  E Foss       01:16.484
          6  K Schofield  01:16.980           6  K Schofield  01:16.599
          7  J Kohl       01:17.431           7  S Flynn      01:16.627
          8  T Peluso     01:17.480           8  T Peluso     01:16.776
          9  LG Eriksson  01:17.781           9  J Kohl       01:17.557
          10 J Getzen     01:17.797          10  J Getzen     01:17.737
          11 T Vreeland   01:18.495          11  G Colgan     01:17.809
          12 R Yates      01:18.648          12  J Liudahl    01:18.057
          13 J Haas       01:18.806          13  G Alferov    01:18.221
          14 F Murger     01:18.818          14  G            01:18.458
          15 G Colgan     01:19.120              Kleinfelter
          16 G Larsen     01:19.139          15  F Murger     01:18.516
          17 T Howell     01:19.273          16  T Howell     01:18.772
          18 G            01:19.322          17  T Petersen   01:18.889
             Kleinfelter                     18  R Yates      01:19.320
          19 G Pelham     01:19.376          19  LG Eriksson  01:19.563
          20 T Petersen   01:19.488          20  C            01:19.572
          21 J Slangsvold 01:19.533              Chataignier
          22 C            01:19.589          21  J Slangsvold 01:19.573
             Chataignier                     22  J Haas       01:19.659
          23 G Alferov    01:20.130          23  P Hamilton   01:19.837
          24 D Henrie     01:20.265          24  J Maxwell    01:19.871
          25 K Nunn       01:20.278          25  D Henrie     01:20.040
          26 J Liudahl    01:20.371          26  G Larsen     01:20.765
          27 J Maxwell    01:20.487          27  M Putnam     01:20.928
          28 B Kennewell  01:20.943          28  G Pelham     01:21.435
          29 M Putnam     01:22.085          29  C Ayala      01:21.556
          30 A Rymer      01:22.451          30  A Rymer      01:23.447
          31 C Ayala      01:22.676          31  S Wooden     01:36.310
          32 P Walker     01:32.356          32  B Kennewell  99:99.999
          33 S Wooden     01:40.641          32  K Nunn       99:99.999
          34 C Rimmel     99:99.999          32  P Walker     99:99.999
          35 P Hamilton   99:99.999          32  S Staples    99:99.999
          36 S Staples    99:99.999          32  T Vreeland   99:99.999

                               Back to Main
