                            TPTCC 1998 Round 23
                              Exhibition Place
                                Toronto, ON

                             Group A Qualifying
                            Group A Race Results

                             Group B Qualifying
                            Group B Race Results

          -------------------------------------------------------

                             Group A Qualifying

                   S DRIVER       TEAM    MAKE    QUAL
                   1 S Brown      LSR    Honda  1.12.702
                   2 D            LSR    Honda  1.12.966
                     Nekryukov
                   3 T Vreeland   MIR     BMW   1.13.174
                   4 J Myers      MIR     BMW   1.13.284
                   5 S Flach     Chapaz Peugeot 1.13.968
                   6 G Larsen     Pits    Saab  1.14.045
                   7 J Getzen     Pits    Saab  1.14.151
                   8 J Kohl       Pits    Saab  1.14.272

                            Group A Race Results

           F S DRIVER        TEAM     MAKE       QUAL     P  L    TIME    P  B  T
           1 2 D             LSR      Honda    1.12.966   1  15 18.26.395 40 2 42
               Nekryukov
           2 1 S Brown       LSR      Honda    1.12.702   1  15 18.27.042 35 4 39
           3 4 J Myers       MIR       BMW     1.13.284   4  15           31 0 31
           4 8 J Kohl        Pits     Saab     1.14.272   6  15           28 0 28
           5 7 J Getzen      Pits     Saab     1.14.151  11  15           26 0 26
           6 3 T Vreeland    MIR       BMW     1.13.174  12  15           25 1 26
           7 5 S Flach      Chapaz   Peugeot   1.13.968  13  15           24 0 24
           8 6 G Larsen      Pits     Saab     1.14.045  31  0            23 0 23

          -------------------------------------------------------

                             Group B Qualifying

                S  DRIVER        TEAM      MAKE      QUAL
                1  D Hastie    Aussie 3     BMW    1.13.553
                2  S Robinson Privateer    Audi    1.13.991
                3  T Brolsma    Chapaz    Peugeot  1.14.085
                4  R Yates    Privateer    Ford    1.14.214
                5  T Blevins   Aussie 1 Mitsubishi 1.14.230
                6  Jn Palmer    Palmer   Mercedes  1.14.406
                7  J Liudahl     LSR2      Alfa    1.14.685
                8  A Chu       Bagus 2     Honda   1.14.726
                9  C Ayala     Bagus 1    Nissan   1.15.486
                10 D Blevins   Aussie 2     BMW    1.15.826
                11 D Peterson  Bagus 2     Honda   1.16.204
                12 S Wooden    Aussie 2     BMW    1.16.935
                13 G          Privateer    Audi    1.17.191
                   VanHaaften
                14 P Walker    Bagus 1    Nissan   1.17.207
                15 P Whiteman  Aussie 1 Mitsubishi 1.17.884
                16 D Henrie      LSR2      Alfa    1.17.894
                17 C            Chapaz    Peugeot  1.19.183
                   Chataignier
                18 J           Aussie 3     BMW    1.21.741
                   Messenger
                19 J Degraff     VFG      Renault    Prov
                20 K Chalk     Aussie 2     BMW      Prov

                            Group B Race Results

           F  S DRIVER          TEAM      MAKE      QUAL   P  L    TIME    P B  T
           1  2 S Robinson   Privateer    Audi    1.13.991 1  15 18.39.118 402 42
           2  1 D Hastie      Aussie 3     BMW    1.13.553 1  15 18.44.594 354 39
           3  3 T Brolsma      Chapaz    Peugeot  1.14.085 1  15 18.49.576 311 32
           4  5 T Blevins     Aussie 1 Mitsubishi 1.14.230 1  15 18.57.641 280 28
           5  4 R Yates      Privateer    Ford    1.14.214 1  15 18.58.546 260 26
           6  7 J Liudahl       LSR2      Alfa    1.14.685 1  15 19.12.842 250 25
           7  6 Jn Palmer      Palmer   Mercedes  1.14.406 1  15 19.13.403 240 24
           8  19J Degraff       VFG      Renault    Prov   1  15 19.16.888 230 23
           9  10D Blevins     Aussie 2     BMW    1.15.826 2  15           220 22
           10 12S Wooden      Aussie 2     BMW    1.16.935 4  15           210 21
           11 9 C Ayala       Bagus 1    Nissan   1.15.486 5  15           200 20
           12 8 A Chu         Bagus 2     Honda   1.14.726 8  15           190 19
           13 11D Peterson    Bagus 2     Honda   1.16.204 22 15           180 18
           14 20K Chalk       Aussie 2     BMW      Prov   26 15           170 17
           15 13G VanHaaften Privateer    Audi    1.17.191 28 15           160 16
           16 14P Walker      Bagus 1    Nissan   1.17.207 25 14           150 15
           17 15P Whiteman    Aussie 1 Mitsubishi 1.17.884 31 13           140 14
           18 16D Henrie        LSR2      Alfa    1.17.894 29 12           130 13
           19 18J Messenger   Aussie 3     BMW    1.21.741 31 10           120 12
           20 17C              Chapaz    Peugeot  1.19.183 31 8            110 11
                Chataignier
