                             TPTCC 1998 Round 5
                            Laguna Seca Raceway

                             Group A Qualifying
                            Group A Race Results

                             Group B Qualifying
                            Group B Race Results

          -------------------------------------------------------

                             Group A Qualifying

                       ST DRIVER            QUAL
                       1  K Schofield     1.28.075
                       2  J Quinn         1.28.173
                       3  S Flach         1.28.613
                       4  J Getzen        1.29.056
                       5  T Howell        1.29.099
                       6  LG Eriksson     1.29.187
                       7  J Myers         1.29.213
                       8  T Vreeland      1.29.570
                       9  G Colgan        1.30.197
                       10 S Staples       1.30.459
                       11 T Petersen      1.30.810
                       12 F Murger        1.30.852
                       13 J Kohl          1.30.918
                       14 E Williams      1.31.890
                       15 L Ornellas     99.99.999
                       16 G Larsen       99.99.999

                            Group A Race Results

           FIN STDRIVER        TEAM     MAKE     QUAL   POS LAPS   TIME    PTBNS PTS
            1  1 K             LSR     Honda   1.28.075  1   15  22.29.898 40 4   44
                 Schofield
            2  7 J Myers       MIR      BMW    1.29.213  1   15  22.55.082 35 0   35
            3  9 G Colgan   Privateer   BMW    1.30.197  1   15  23.04.901 31 0   31
            4  13J Kohl        Pits     Saab   1.30.918  1   15  23.06.118 28 0   28
            5  15L Ornellas Privateer   BMW   99.99.999  1   15  23.07.314 26 0   26
            6  11T Petersen   Chapaz  Peugeot  1.30.810  3   15  23.41.401 25 0   25
            7  4 J Getzen      Pits     Saab   1.29.056  6   15  23.01.192 24 0   24
            8  2 J Quinn       JET      BMW    1.28.173  7   15  23.01.042 23 2   25
            9  6 LG            LSR     Honda   1.29.187 13   15  23.03.919 22 0   22
                 Eriksson
           10  14E Williams    JET      BMW    1.31.890 15   15  23.04.319 21 0   21
           11  3 S Flach      Chapaz  Peugeot  1.28.613 22   15  23.07.398 20 1   21
           12  5 T Howell      JET      BMW    1.29.099 23   15  23.03.070 19 0   19
           13  12F Murger      CATA   Peugeot  1.30.852 24   15  23.02.073 18 0   18
           14  10S Staples     CATA   Peugeot  1.30.459 23   14  23.04.459 17 0   17
           15  16G Larsen      Pits     Saab  99.99.999 24   13  23.05.891 16 0   16
           16  8 T Vreeland    MIR      BMW    1.29.570 25   0   23.05.349 15 0   15

          -------------------------------------------------------

                             Group B Qualifying

                       ST DRIVER            QUAL
                       1  R Peterman      1.28.340
                       2  D Blevins       1.28.896
                       3  J L-Frieson     1.29.186
                       4  T Blevins       1.29.479
                       5  C Bulens        1.29.777
                       6  G Benoit        1.29.796
                       7  T Brolsma **    1.30.409
                       8  C               1.30.805
                          Chataignier
                       9  J DeGraff       1.31.151
                       10 Jn Palmer       1.31.296
                       11 G VanHaaften    1.31.561
                       12 R Yates         1.31.610
                       13 P Hamilton      1.31.703
                       14 C Ayala         1.31.901
                       15 S Robinson      1.32.120
                       16 D Henrie        1.33.033
                       17 S Lockwood      1.33.222
                       18 J Liudahl       1.33.582
                       19 P Whiteman      1.34.095
                       20 W Jones *       1.34.418
                       21 G Alferov       1.34.428
                          ****
                       22 S Wooden        1.35.149
                       23 G Pelham        1.36.381
                       24 K Nunn          1.37.433
                       25 J Giordano      1.38.020
                       26 Jm Palmer       1.40.658
                       27 B Bennett       1.40.733
                       28 J Messenger*    1.47.460
                       29 M Putnam        1.48.091
                       30 A               1.54.043
                          Christianini
                       31 R Blight ***    1.59.680
                       32 P Walker       99.99.999
                       33 K Chalk *      99.99.999

                            Group B Race Results

           FIN STDRIVER          TEAM      MAKE       QUAL   POS LAPS   TIME    PTBNS PTS
            1  3 J L-Frieson      SC      Renault   1.29.186  1   15  22.33.789 40 1   41
            2  1 R Peterman       SC      Renault   1.28.340  1   15  22.35.900 35 4   39
            3  2 D Blevins     Aussie 2     BMW     1.28.896  1   15  22.45.980 31 2   33
            4  5 C Bulens     Privateer     BMW     1.29.777  1   15  22.55.257 28 0   28
            5  4 T Blevins     Aussie 1 Mitsubishi  1.29.479  1   15  23.01.542 26 0   26
            6  6 G Benoit     Privateer   Renault   1.29.796  1   15  23.15.029 25 0   25
            7  14C Ayala        Bagus     Nissan    1.31.901  1   15  23.26.465 24 0   24
            8  12R Yates      Privateer    Ford     1.31.610  4   15  23.38.934 23 0   23
            9  13P Hamilton     Chapaz    Peugeot   1.31.703 10   15  23.36.724 22 0   22
           10  11G VanHaaften Privateer    Audi     1.31.561 14   15  23.38.851 21 0   21
           11  9 J DeGraff       VFG      Renault   1.31.151 20   15  23.27.248 20 0   20
           12  8 C              Chapaz    Peugeot   1.30.805 22   15  23.34.571 19 0   19
                 Chataignier
           13  19P Whiteman    Aussie 1 Mitsubishi  1.34.095 23   15  23.37.708 18 0   18
           14  16D Henrie      Big Sky     Dodge    1.33.033 24   15  23.40.015 17 0   17
           15  24K Nunn          LSR2      Alfa     1.37.433 24   15  23.37.308 16 0   16
           16  17S Lockwood   Privateer    Audi     1.33.222 25   15  23.36.998 15 0   15
           17  30A              Shark      Alfa     1.54.043 25   15  23.37.325 14 0   14
                 Christianini
           18  29M Putnam      Big Sky     Dodge    1.48.091 20   14  23.43.127 13 0   13
           19  22S Wooden      Aussie 2     BMW     1.35.149 21   14  23.43.760 12 0   12
           20  10Jn Palmer      Palmer   Mercedes   1.31.296 24   14  23.35.316 11 0   11
           21  18J Liudahl       LSR2      Alfa     1.33.582 24   14  23.51.184 10 0   10
           22  23G Pelham        LSR2      Alfa     1.36.381 24   14  23.46.834 10 0   10
           23  15S Robinson   Privateer    Audi     1.32.120 25   14  23.39.880 10 0   10
           24  27B Bennett       VFG      Renault   1.40.733 24   13  23.26.624 10 0   10
           25  32P Walker       Bagus     Nissan   99.99.999 25   13  23.41.663 10 0   10
           26  20W Jones *    Privateer    Audi     1.34.418 19   12  23.38.241 10 0   10
           27  33K Chalk *     Aussie 2     BMW    99.99.999 21   12  24.14.265 10 0   10
           28  31R Blight      Aussie 3     BMW     1.59.680 25   12  24.07.434 10 0   10
           29  7 T Brolsma **   Chapaz    Peugeot   1.30.409 25   11  23.37.396 10 0   10
           30  25J Giordano    Giordano    Audi     1.38.020 25   11  23.35.316 10 0   10
                 **
           31  26Jm Palmer      Palmer   Mercedes   1.40.658 25   11  23.39.266 10 0   10
           32  21G Alferov     Kaiowas     Alfa     1.34.428 25   10  20.37.819 10 0   10
                 ****
           33  28J Messenger*  Aussie 3     BMW     1.47.460 25   8   99.99.999 10 0   10

          -------------------------------------------------------
