                             Team Championship

                                  Group A
                                  Group B

                                  Group A

           P Team   R1  2   3   4   5   6   7  8   9   10  11 12  13  Total NP  1st
           1 LSR   133 134 131 116 152 162 158149  0  119  0  157 148 1559   0   0
           2 MIR   120 124  83 123 106 110 113 97 124 143 112 118 127 1500  59  59
           3 Pits   97 116 101 122 110 92  101 99 137 117 128 107 101 1428  72  131
           4 Chapaz106  81 115 92  80  87  83  0   0   0   0   0   0   644  784 915
           5 CATA   0   73  75 79  84   0   0  0   0   0   0   0   0   311  3331248
           6 JET    99  89  88  0   0   0   0  0   0   0   0   0   0   276  35 1283

                                  Group B

           P    Team   R1  2   3   4  5   6   7   8  9  10  11  12 13  Total NP  1st
           1  Chapaz   66  81  67  50 97 124 130 106 95 97 114  91 101 1219   0   0
           2  Aussie 2 66  59  95  88 89 89  93  99  82 87 111  80 90  1128  91   91
           3  LSR2     79  97  54  72 68 55  80  78  90 53  76  86 69   957  171 262
           4  Bagus 1  30  63  73  86 74 79  83  61  71 69  75  76 68   908  49  311
           5  Aussie 3 0   0   52  50 53 80  82  90  86 78  76 102 106  855  53  364
           6  Aussie 1 31  56  78  56 0  88   0  74 106 83  82  86 76   816  39  403
           7  SC      162 137 159 127 0   0   0   0  0   0  0   0   0   585  231 634
           8  Palmer   47  54  57  97 0   0   0   0  0   0  0   0   0   255  330 964
           9  Big Sky  47  47  60  0  69  0   0  23  0   0  0   0   0   246   9  973
           10 Bagus 2  0   0   0   0  0   0   0   0  0  71  0   82 67   220  26  999
           11 Kaiowas  85  69  0   0  0   0   0   0  0   0  0   0   0   154  66  1065
           12 VFG      0   34  50  48 0   0   0   0  0   0  0   0   0   132  22  1087
           13 Giordano 44  40  0   0  0   0   0   0  0   0  0   0   0   84   48  1135
           14 Top      0   0   0   0  0   0   0   0  0  25  0   0   0   25   59  1194
              Notch
