                                  TPTCC99
                            Group A Race Results

                                  Round 1
                            Sears Point Raceway

                              Polesitter - N/A
                         Race Winner - Ron Peterman
                  Leading Independent - Dimitry Nekryukov
                        Laps Led Bonus - Goy Larsen
                          Time of Race - 25:09.605
                         Average Speed - 90.143 mph
                         Margin of Victory - 0.219s

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  R Peterman   SCM   Volvo      15  12   1  1:40.640  15

         2  G Larsen     TPPT  Alfa       15  14   1  1:40.642  13

         3  D Nekryukov  Priv  Honda      15  13   1  1:40.817  10

         4  R deWit      TBS   Honda      15  13   1  1:41.760   8

         5  J Hinkle     Priv  Honda      15  9    1  1:41.925   6

         6  G Colgan     SCM   Volvo      15  10   1  1:41.980   5

         7  T Howell     HM    Merc       15  10   1  1:42.061   4

         8  D Hasite     AR1   BMW        15  11   1  1:42.587   3

         9  T Vreeland   SSM   Ford       15  0    2  1:42.058   2

         10 S Robinson   AR1   BMW        15  0    2  1:42.388   1

         11 J Kohl       TPPT  Alfa       15  0    2  1:42.549   1

         12 K Schofield  HM    Merc       15  0    2  1:42.921   1

         13 M Hansford   HM    Merc       15  2    2  1:43.348   1

         14 P Hamilton   Priv  Honda      15  0    3  1:42.767   1

         15 S Brown      TPPT  Alfa       15  0    3  1:43.661   1

         16 T Brolsma    SSM   Ford       15  0    4  1:42.508   1

         17 R Kuster     SCM   Volvo      15  0    4  1:43.247   1

         18 T Blevins    AR2   Holden     15  0    9  1:50.603   1

         19 J Quinn      AR1   BMW        15  0   11  1:45.258   1

         20 S Staples    SSM   Ford       15  0   12  1:44.285   1

         21 S Wooden     AR2   Holden     15  0   18  1:47.143   1

         22 V Cuffaro    Priv  Honda      15  0   18  1:55.890   1

         23 P Whiteman   Priv  Nissan     15  0   25  1:45.214   1

         24 D Blevins    AR2   Holden     14  0   24  1:51.508   1
