                                  TPTCC99
                            Group A Race Results

                                  Round 12
                            Laguna Seca Raceway

                       Polesitter - Dimitry Nekryukov
                      Race Winner - Dimitry Nekryukov
                      Leading Independent - Chris Todd
                        Laps Led Bonus - Goy Larsen
                          Time of Race - 44:50.267
                         Average Speed - 89.844 mph
                        Margin of Victory - 12.821s

                                 Qualifying

                          P   Driver      Time

                         1    D Nekryukov 1:26.529

                         2    S Brown     1:27.144

                         3    G Larsen    1:27.452

                         4    M Jagersma  1:27.552

                         5    R deWit     1:27.626

                         6    T Vreeland  1:27.935

                         7    K Schofield 1:27.961

                         8    M Hansford  1:28.053

                         9    J Kohl      1:28.418

                         10   T Brolsma   1:28.729

                         11   T Howell    1:28.961

                         12   C Todd      1:28.971

                         13   T Blevins   1:29.142

                         14   S Staples   1:29.273

                         15   D Hastie    1:29.400

                         16   S Wooden    1:31.989

                         17   G Colgan    Prov

                         18   S Robinson  Prov

                         19   P Whiteman  Prov

                         20   J Altemus   Prov

                         21   E Frechette Prov

                         22   D Blevins   Prov

                         23   R Peterman  DNS

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

        1   D Nekryukov  TBS   Honda     30   25  1   1:29.675  31

        2   S Brown      TPPT  Alfa      30   26  1   1:30.102  24

        3   M Jagersma   TBS   Honda     30   23  1   1:30.128  20

        4   M Hansford   HM    Merc      30   8   1   1:30.237  16

        5   R deWit      TBS   Honda     30   17  1   1:30.315  12

        6   K Schofield  HM    Merc      30   23  1   1:30.578  10

        7   G Larsen     TPPT  Alfa      30   30  1   1:30.650  9

        8   J Kohl       TPPT  Alfa      30   0   5   1:31.248  6

        9   C Todd       Priv  Merc      30   18  7   1:31.317  4

        10  T Howell     HM    Merc      30   0   7   1:31.728  2

        11  S Staples    SSM   Ford      30   0   9   1:32.066  2

        12  J Atlemus    Priv  Dodge     30   0   14  1:34.623  2

        13  D Hastie     AR1   BMW       30   0   15  1:32.771  2

        14  T Brolsma    SSM   Ford      30   0   17  1:33.204  2

        15  D Blevins    AR2   Holden    30   0   18  1:32.902  2

        16  P Whiteman   Priv  Toyota    30   0   18  1:33.833  2

        17  T Vreeland   SSM   Ford      30   0   20  1:32.796  2

        18  S Robinson   AR1   BMW       30   0   22  1:32.715  2

        19  S Wooden     AR2   Holden    28   0   24  1:38.404  2

        20  E Frechette  Priv  Merc      5    0   24  N/A       2

        21  G Colgan     SCM   Volvo     5    0   25  N/A       2

        22  T Blevins    AR2   Holden    2    0   25  N/A       2

        23  R Peterman   SCM   Volvo     0    0   25  DNS       2
