Round 13 - Portland Final Results

        Driver       Manufacturer        Team         Qual   Laps  Finished  Laps Led Avg Lap Points
 1  Alejandro Mira     Vauxhall    Aussie Racing 3   1:33.767 20       1       20     1:33.122  60
 2   James Altemus       Ford         Privateer      1:34.244 20       1       20     1:35.251  50
 3   Paul Hamilton      Honda            TSR2        1:33.951 20       1       20     1:35.458  45
 4    Will Bailey      Vauxhall    Aussie Racing 4   1:34.474 20       1       20     1:36.490  41
 5    John Palmer        BMW          Privateer      1:34.132 20       1       20     1:36.547  38
 6    Dave Henrie       Dodge         Privateer      1:34.944 20       1       20     1:36.768  36
 7  Michael Heymanns     Alfa      SimRacing Germny  1:35.629 20       1       14     1:37.310  35
 8    Kevin White        Alfa      SimRacing Germny  1:33.389 20       3       17     1:34.797  38
 9   Phil Whiteman     Vauxhall    Aussie Racing 3   1:33.746 20       3        0     1:35.624  33
 10 Adrian Collier       BMW          Privateer      1:34.072 20       4        8     1:35.265  32
 11 Alexandre Martin     Ford         Privateer      1:35.489 20      25        0     1:39.665  31
 12    Anton Chu        Honda            TSR1        1:34.447 20      30        0     1:39.057  30
 13   Chris Ayala       Nissan       Bagus Racing    1:37.539 20      30        0     1:43.904  29
 14  Jerry Liudahl       Alfa         Privateer      1:37.910 18      24        0     1:52.748  28
 15  Peter Walker       Nissan       Bagus Racing    1:42.455 18      28        0     1:40.435  27
 16   Bryce Aston       Honda            TSR2        1:40.361 18      30        0     1:45.784  26
 17    Stingray         Honda         Privateer      1:39.405 10      28        0       DNF     25
 18  Vince Cuffaro      Honda            TSR1        99:99.99  9      30        1       DNF     24
 19   Chris Todd     Mercedes-Benz    Privateer                                         DNS      0
 20  Dave Russell       Honda       SimCyberworld                                       DNS      0
 21 David Thibodeau      Audi         Team Audi                                         DNS      0
 22 Dirk Muessener       Alfa      SimRacing Germny                                     DNS      0
       Garret Van
 23     Haaften          Audi         Team Audi                                         DNS      0
 24   J.D. Ellis       Pontiac      Team Grand Am                                       DNS      0
         James
 25 Langevin-Frieson    Honda       SimCyberworld                                       DNS      0
 26   Jim Tester       Vauxhall    Aussie Racing 3                                      DNS      0
 27   John Hinkle      Pontiac      Team Grand Am                                       DNS      0
 28   John Paine       Vauxhall    Aussie Racing 4                                      DNS      0
 29 Laurence Wilson     Honda            TSR2                                           DNS      0
 30   Michael Lee       Volvo         Privateer                                         DNS      0
 31  Randy Peppler       Ford         Privateer                                         DNS      0
 32  Robert Oates        Audi         Team Audi                                         DNS      0
 33  Ryan Anderson     Pontiac      Team Grand Am                                       DNS      0
 34  Ryan Williams      Honda            TSR1                                           DNS      0
 35  Sam Castelli    Mercedes-Benz    Privateer                                         DNS      0
 36 Scott Peterman      Honda       SimCyberworld                                       DNS      0
 37   Shane Riley      Vauxhall    Aussie Racing 4                                      DNS      0
 38    Tim Hagen         Saab         Privateer                                         DNS      0

Last Updated on 01/07/99
By Martin Wigginton
Email: wiginton@globalserve.net
