                 Round 2 - Sears Point (Old) Final Results

           Driver              Team         Qual     F  LL     AVG     P
  1  John Hinkle        Team Grand Am     1:39.054   1  25  1:42.401  124
  2  Ryan Anderson      Team Grand Am     1:41.496   1  23  1:43.795  100
  3  Adrian Collier     Privateer         1:39.466   1  20  1:43.912   90
  4  Paul Hamilton      TSR2              1:40.105   1  21  1:44.120   82
  5  Alejandro Mira     Aussie Racing 3   1:40.936   1  20  1:44.162   76
  6  Scott Peterman     SimCyberworld     1:40.332   1  20  1:44.240   72
  7  J.D. Ellis         Team Grand Am     1:40.563   1  20  1:44.521   70
  8  Chris Ayala        Bagus Racing      1:40.284   1  20  1:44.763   68
  9  Dirk Muessener     SimRacing Germany 1:41.318   1  15  1:45.175   66
 10  Tim Hagen          Privateer         1:41.628   1  20  1:45.521   64
 11  John Palmer        Privateer         1:41.133   1  23  99:99.99   62
 12  Garret Van Haaften Team Audi         1:40.543   2  15  1:44.796   60
 13  James Altemus      Privateer         1:41.501   2  13  1:45.214   58
 14  Phil Whiteman      Aussie Racing 3   1:40.647   4  16  1:45.440   56
 15  Anton Chu          TSR1              1:42.153   4   0  1:46.285   54
 16  Will Bailey        Aussie Racing 4   1:41.572   5  15  1:46.049   52
 17  Peter Walker       Bagus Racing      1:43.588  20   0  1:48.195   50
 18  Vince Cuffaro      TSR1              1:42.003  20   5  1:48.569   48
 19  Ryan Williams      TSR1              1:46.188  23   0  1:44.903   46
 20  Bryce Aston        TSR2              1:40.087  26   9  1:47.534   44
 21  Stefan Volk        TSR2                Prov.   26   0  1:49.471   42
 22  David Thibodeau    Team Audi           Prov.   26   0  1:52.931   40
 23  Dave Henrie        Privateer         1:45.272  28   0  1:50.727   38
 24  Martin Wigginton   Privateer         1:43.142  28   0  1:51.497   36
 25  Michael Heymanns   SimRacing Germany 1:45.893  28   0  1:53.877   34
 26  Dave Russell       SimCyberworld     1:54.957  28   0  2:02.322   32
 27  Robert Oates       Team Audi         1:46.358  29   0  1:52.497   30
 28  Shane Riley        Aussie Racing 4   1:42.243  30   0     DNF     28
 29  John Paine         Aussie Racing 4   1:44.282  30   0     DNF     26

Last Updated on 3/28/99
By Martin Wigginton
Email: jaltemus@home.com
