                     Round 25 - Mid Ohio Final Results

           Driver              Team         Qual.   P LC LL  Average  Pts

   1 Adrian Collier     Privateer         1:31.399  1 18 18  1:31.541 60

   2 Sergio Giannini    Privateer         1:31.491  1 18 18  1:31.953 50

   3 Paul Hamilton      TSR II            1:30.857  1 18 18  1:32.385 49

   4 Michael Heymanns   SimRacing Germany 1:30.997  1 18 18  1:32.601 41

   5 Denis Martin       MFR               1:32.438  1 18 18  1:33.367 38

   6 James Altemus      Privateer         1:31.940  1 18 18  1:33.752 36

   7 Alexandre Martin   MFR               1:32.410  1 18 18  1:33.827 35

   8 Garrett VanHaaften Team Audi         1:33.048  1 18 18  1:33.907 34

   9 John Palmer        Privateer         1:32.895  1 18 18  1:33.924 33

  10 Tim Hagen          Privateer         Prov.     1 18 13  1:33.936 32

  11 Charles Martin     MFR               1:33.341  1 18 10  1:34.062 31

  12 Robert Oates II    Team Audi         1:33.674  1 18 12  1:34.232 30

  13 Vince Cuffaro      TSR I             1:34.558  1 18 16  1:34.403 29

  14 Phil Whiteman      Aussie Racing 3   1:33.768  1 18 14  1:35.436 28

  15 David Thibodeau    Team Audi         1:33.907  2 18  0  1:34.148 27

  16 Dave Henrie        Privateer         1:33.801  5 18  0  1:36.305 26

  17 Kevin Chalk        Aussie Racing 3   Prov.    23 17  0 10:39.999 25

Last Updated on 09 Oct 1999
By James Altemus
Email: jaltemus@home.com
