                     Round 26 - Mid Ohio Final Results

           Driver              Team          Qual   P  LC LL  Average  Pts
   1 Sergio Giannini     Privateer         1:30.333  1 34 34  1:32.510 124
   2 Adrian Collier      Privateer         1:30.487  1 34 34  1:32.881 100
   3 Paul Hamilton       TSR II            1:30.345  1 34 34  1:33.348 90
   4 Michael Heymanns    SimRacing Germany 1:31.380  1 34 34  1:33.719 82
   5 Charles Martin      MFR               1:31.748  1 34 34  1:33.918 76
   6 Vince Cuffaro       TSR I             1:32.601  1 34 30  1:34.168 72
   7 James Altemus       Privateer         1:31.102  1 34 31  1:34.375 70
   8 David Thibodeau     Team Audi         1:32.351  1 34 34  1:34.398 68
   9 Phil Whiteman       Aussie Racing 3   1:31.889  1 34 33  1:34.425 66
  10 Garrett Van Haaften Team Audi         1:32.226  1 34 33  1:34.667 64
  11 Robert Oates II     Team Audi         1:32.997  1 34 14  1:35.408 62
  12 Alexandre Martin    MFR               1:32.430  1 34 16  1:35.658 60
  13 Tim Hagen           Privateer         1:31.163  2 34  1  1:34.801 58
  14 Dave Henrie         Privateer         1:31.876  8 34  0  1:36.657 56
  15 Denis Martin        MFR               1:31.653 20 34  0  1:40.343 54
  16 Kevin Chalk         Aussie Racing 3   Prov.    24  9  0 10:39.999 52

Last Updated on 09 Oct 1999
By James Altemus
Email: jaltemus@home.com
