                                  TPTCC99
                            Group A Race Results

                                  Round 3
                              Bull Run Raceway

                              Polesitter - N/A
                          Race Winner - Goy Larsen
                  Leading Independent - Dimitry Nekryukov
           Laps Led Bonus - Peterman, Schofield, Nekryukov, deWit
                          Time of Race - 20:51.410
                        Average Speed - 126.347 mph
                         Margin of Victory - 4.435s

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  G Larsen     TPPT  Alfa       12  11    1 1:44.284  15

         2  R Peterman   SCM   Volvo      12  12    1 1:44.653  13

         3  K Schofield  HM    Merc       12  12    1 1:44.776  11

         4  D Nekryukov  Priv  Honda      12  12    1 1:45.002   9

         5  G Colgan     SCM   Volvo      12  10    1 1:45.234   6

         6  M Hansford   HM    Merc       12  11    1 1:45.483   5

         7  J Kohl       TPPT  Alfa       12  11    1 1:45.829   4

         8  R deWit      TBS   Honda      12  12    1 1:46.115   4

         9  J Hinkle     Priv  Honda      12   7    1 1:46.578   2

         10 T Vreeland   SSM   Ford       12   5    1 1:46.664   1

         11 D Hastie     AR1   BMW        12   0    4 1:47.964   1

         12 S Robinson   AR1   BMW        12   0   10 1:47.336   1

         13 D Blevins    AR2   Holden     12   0   13 1:48.345   1

         14 T Brolsma    SSM   Ford       12   0   20 1:52.293   1

         15 S Wooden     AR2   Holden     12   0   21 1:51.615   1

         16 T Blevins    AR2   Holden     12   0   21 9:99.999   1

         17 V Cuffaro    Priv  Honda      12   0   22 1:53.915   1

         18 S Staples    SSM   Ford       12   0   23 1:49.995   1

         19 P Whiteman   Priv  Nissan     12   0   25 1:49.285   1

         20 D Matthews   Priv  Merc       12   0   25 1:52.001   1

         21 T Howell     HM    Merc       12   0   26 1:50.812   1

         22 R Kusters    SCM   Volvo      12   0   26 1:51.507   1

         23 J Quinn      AR1   BMW        12   0   26 1:54.570   1
