                     Round 5 - Long Beach Final Results

           Driver              Team          Qual     F  LL     Ave    Pts
  1  Alejandro Mira       Aussie Racing 3  1:06.486   1  25  1:07.729  124
  2  John Hinkle        Team Grand Am      1:07.306   1  24  1:08.016  100
  3  Anton Chu          TSR II             1:07.398   1  17  1:08.278   90
  4  Scott Peterman     Sim Cyberworld     1:06.707   1  25  1:08.557   82
  5  Dirk Muessener     Sim Racing Germany 1:07.193   1  25  1:08.755   76
  6  Vince Cuffaro      TSR I              1:07.564   1  23  1:08.840   72
  7  Phil Whiteman      Aussie Racing 3    1:07.050   1  24  1:08.886   70
  8  Paul Hamilton      TSR II             1:07.027   1  23  1:09.003   68
  9  Chris Ayala        Team Bagus         1:08.056   1   4  1:09.156   66
 10  Will Bailey        Aussie Racing 3    1:07.624   1   7  1:09.174   64
 11  Sam Castelli       Privateer          1:07.914   1  20  1:09.274   62
 12  James Altemus      Privateer            Prov.    1  14  1:09.320   60
 13  Ryan Anderson      Team Grand Am      1:08.355   1   1  1:09.444   58
 14  Garret Van Haaften Team Audi          1:07.374   1   6  1:09.473   56
 15   Michael Heymanns  Sim Racing Germany 1:09.337   4   0  1:09.977   54
 16  Bryce Aston        TSR II             1:09.345   4   0  1:10.162   52
 17  Tim Hagen          Privateer            Prov.    4   0  1:10.216   50
 18  Robert Oates       Team Grand Am        Prov.    5   0  1:10.400   48
 19  Adrian Collier     Privateer          1:07.800   6   0  1:10.358   46
 20  Dave Henrie        Privateer          1:08.522  11   0  1:10.187   44
 21  John Palmer        Privateer          1:08.254  14   0  1:10.513   42
 22  John Paine         Aussie Racing 4      Prov.   17   0  1:11.161   40
 23  Kevin White        Sim Racing Germany 1:10.163  19   0  1:13.295   38
 24  Shane Riley        Aussie Racing 4    1:09.550  27   0  1:13.568   36
 25  Jim Tester         Privateer          1:10.273  28   0  1:15.502   34
 26  Peter Walker       Team Bagus         1:10.879  30   0  1:14.846   32
 27  Dave Russell       Sim Cyberworld     1:15.799  30   0  1:23.103   30
 28  David Thibodeau    Team Audi            Prov.    30  0     DNF     28
 29  Ryan Williams      TSR I                Prov.    30  0  1:15.023   26

* Incorrect AI setting

Last Updated on 4/24/99
By Martin Wigginton
Email: jaltemus@home.com
