                                  TPTCC99
                            Group A Race Results

                                  Round 8
                               Heartland Park

                          Polesitter - Rudy deWit
                         Race Winner - Stuart Brown
                    Leading Independent - Erik Frechette
                        Laps Led Bonus - Rudy deWit
                          Time of Race - 50:26.386
                         Average Speed - 87.431 mph
                         Margin of Victory - 8.831s

                                 Qualifying

                          P   Driver      Time

                          1   R deWit     1:23.781

                          2   S Brown     1:23.804

                          3   M Hansford  1:24.110

                          4   R Peterman  1:24.438

                          5   D Nekryukov 1:24.595

                          6   M Jagersma  1:24.689

                          7   T Vreeland  1:24.701

                          8   G Larsen    1:25.157

                          9   J Kohl      1:25.413

                         10   D Hastie    1:25.660

                         11   T Howell    1:25.738

                         12   T Brolsma   1:25.818

                         13   S Wooden    1:26.674

                         14   K Schofield 1:26.770

                         15   S Robinson  1:26.882

                         16   G Colgan    1:27.107

                         17   E Frechette Prov

                         18   S Staples   Prov

                         19   R Kusters   DNQ

                         20   C Todd      DNQ

                         21   V Cuffaro   DNQ

                         22   P Whiteman  DNQ

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  S Brown      TPPT  Alfa       35  26    1 1:26.468  30

         2  D Nekryukov  TBS   Honda      35   7    1 1:26.720  24

         3  R deWit      TBS   Honda      35  32    1 1:26.864  22

         4  R Peterman   SCM   Volvo      35  30    1 1:27.024  16

         5  M Hansford   HM    Merc       35   0    2 1:27.495  12

         6  G Larsen     TPPT  Alfa       35   0    4 1:27.750  10

         7  M Jagersma   TBS   Honda      35   0    5 1:28.087   8

         8  T Vreeland   SSM   Ford       35   0    6 1:28.049   6

         9  J Kohl       TPPT  Alfa       35   0    7 9:99.999   4

         10 D Hastie     AR1   BMW        35   0    8 1:28.631   2

         11 T Howell     HM    Merc       35   0   11 1:28.605   2

         12 K Schofield  HM    Merc       35   0   13 1:29.488   2

         13 S Robinson   AR1   BMW        35   0   16 1:28.906   2

         14 G Colgan     SCM   Volvo      35   0   22 1:29.912   2

         15 T Brolsma    SSM   Ford       35   0   25 1:30.911   2

         16 S Wooden     AR2   Holden     33   0   27 1:33.746   2

         17 E Frechette  Priv  Merc        9   0   27 9:99.999   2

         18 S Staples    SSM   Ford        8   0   27 9:99.999   2

         19 P Whiteman   Priv  Nissan      0   0   27 DNS        2

         20 C Todd       Priv  Merc        0   0   27 DNS        2

         21 R Kusters    SCM   Volvo       0   0   27 DNS        2

         22 V Cuffaro    Priv  Honda       0   0   27 DNS        2
